| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 554 | GC114 | ANUSREE ANIL | 3 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 2405 | GC101 | DHANALAKSHMI | 4 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | A | 8 | |
| 553 | GC113 | SREYA K | 4 | A. L. P. S. Padnekadappuram Valiyaparamba ( Cheruvathur ) |
A | 6 | |
| 2810 | GC105 | ASHNA ASHOK K | 4 | G. U. P. S. Kasaragod ( Kasaragod ) | A | 5 | |
| 2406 | GC102 | SAIPHANA SAB KHAJESAB SHEIKH |
4 | V. A. L. P. S. Pavoor ( Manjeswar ) | A | 5 | |
| 1055 | GC112 | DEONIS NOBLE | 4 | St. Thomas L. P. S. Thomapuram ( Chittarikal ) | A | 5 | |
| 1528 | GC110 | ANJANA BHASKARAN | 4 | G. U. P. S. Balla ( Hosdurg ) | A | 5 | |
| 1527 | GC109 | RASHIFA.K | 4 | G. W. L. P. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 2084 | GC104 | DEEKSHA.B | 4 | S. N. A. L. P. S. Perla ( Kumbla ) | B | 3 | |
| 104 | GC108 | AMAL.S | 4 | G. H. S. Thachangad ( Bekal ) | B | 3 | |
| 103 | GC107 | RAGHILA K | 4 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 | |
| 2083 | GC103 | BHAVYASHREE | 4 | A. L. P. S. Narayanamangala ( Kumbla ) | B | 3 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 127 | SM109 | ANKHITH | 4 | A. L. P. S. Bekal Islamia ( Bekal ) | A | 10 | |
| 126 | SM108 | ANANTHU SATHEESH | 4 | G. L. P. S. Thiruvakoli ( Bekal ) | A | 8 | |
| 2027 | SM103 | AMRITHRAJ N | 4 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 6 | |
| 2827 | SM105 | MRIDUL P RAJ | 4 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 5 | |
| 2426 | SM102 | ASYAMMATH JUMANA | 4 | V. A. U. P. S. Miyapadavu ( Manjeswar ) | A | 5 | |
| 1058 | SM107 | SHOBHIN JOSE | 4 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | A | 5 | |
| 573 | SM113 | SRAVAN.P.V | 4 | A. L. P. S. Kunnachery ( Cheruvathur ) | B | 3 | |
| 1059 | SM112 | JOSEPH SHIBU | 4 | St. Thomas L. P. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 1535 | SM110 | VISHNU K P | 3 | G. L. P. S. Hosdurg Theruvath ( Hosdurg ) | B | 3 | |
| 1536 | SM111 | SIVASANKARAN | 3 | G. U. P. S. Balla ( Hosdurg ) | B | 3 | |
| 574 | SM114 | GOKUL KRISHNA S M | 4 | A. L. P. S. Thankayam ( Cheruvathur ) | B | 3 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 570 | PZ114 | AKSHAYRAJ M V | 4 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 10 | |
| 2784 | PZ101 | HRIDYA PRABHA M | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 8 | |
| 131 | PZ108 | ADITHYA CHANDRAN | 4 | G. U. P. S. Koottakani ( Bekal ) | A | 6 | |
| 2069 | PZ105 | AYSHA NAFIHA | 4 | S. S. A. U. P. S. Sheni ( Kumbla ) | A | 5 | |
| 569 | PZ113 | RAGILRAJ P | 4 | A. L. P. S. Padnekadappuram Valiyaparamba ( Cheruvathur ) |
A | 5 | |
| 1036 | PZ112 | KARTHIK VINOD | 4 | M. G. M. U. P. S. Kottamala ( Chittarikal ) | A | 5 | |
| 1035 | PZ111 | SREELAKSHMI K | 4 | A. U. P. S. Birikulam ( Chittarikal ) | B | 3 | |
| 2394 | PZ103 | NISHITHA.B | 4 | S. A. T. L. P. S. Manjeshwar ( Manjeswar ) | B | 3 | |
| 2785 | PZ106 | FATHIMA HUSNA H | 4 | G. U. P. S. Adkathubail ( Kasaragod ) | B | 3 | |
| 2068 | PZ104 | AHAMMED NOUSHAD.K.A | 4 | J. A. S. B. S. Manya ( Kumbla ) | B | 3 | |
| 130 | PZ107 | SWATHI KRISHNA | 4 | G. H. S. Thachangad ( Bekal ) | C | 1 | |
| 1503 | PZ109 | POOJALAKSHMI.K | 4 | G. L. P. S. Vayakode ( Hosdurg ) | C | 1 | |
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 79 | MG108 | 0 | 0 | G.V. H.S. S. Kuniya ( Bekal ) | A | 10 | |
| 580 | MG114 | 0 | 0 | A. L. P. S. Northtrikarpur ( Cheruvathur ) | A | 8 | |
| 1016 | MG112 | 0 | 0 | A. U. P. S. Birikulam ( Chittarikal ) | A | 6 | |
| 80 | MG109 | 0 | 0 | G. L. P. S. Mudiyakkal ( Bekal ) | A | 5 | |
| 579 | MG113 | 0 | 0 | I. I. A. L. P. S. Chandera ( Cheruvathur ) | A | 5 | |
| 2400 | MG102 | 0 | 0 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 1015 | MG111 | 0 | 0 | Nirmalagiri L. P. S. Vellarikkundu ( Chittarikal ) | B | 3 | |
| 2018 | MG104 | 0 | 0 | G. S. B. S. Kumbla ( Kumbla ) | B | 3 | |
| 2017 | MG103 | 0 | 0 | A. U. P. S. Yethadka ( Kumbla ) | B | 3 | |
| 2772 | MG105 | 0 | 0 | G. L. P. S. Kalanad New ( Kasaragod ) | B | 3 | |
| 2399 | MG101 | 0 | 0 | G. B. L. P. S. Arikady General ( Manjeswar ) | B | 3 | |
| 1483 | MG107 | 0 | 0 | G. V. H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 1484 | MG110 | 0 | 0 | G. F. U. P. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 2773 | MG106 | 0 | 0 | G. J. B. S. Madhur ( Kasaragod ) | B | 3 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 558 | NC214 | SREERAG P | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 10 | |
| 2826 | NC206 | RAHUL K | 6 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 8 | |
| 101 | NC211 | ABHIRAM C K | 7 | G. U. P. S. Bare ( Bekal ) | A | 6 | |
| 1061 | NC213 | JOHNSON GEORGE | 7 | M. G. M. U. P. S. Kottamala ( Chittarikal ) | A | 5 | |
| 2429 | NC202 | BHAGYASHREE S | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | A | 5 | |
| 2077 | NC205 | ATHIRA K | 7 | G. S. B. S. Kumbla ( Kumbla ) | A | 5 | |
| 557 | NC209 | VISHNU PV | 7 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 1060 | NC210 | ADITHYA.V | 7 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 2076 | NC204 | ARUNASHANKARA.K | 7 | A. U. P. S. Pallathadka ( Kumbla ) | A | 5 | |
| 2430 | NC203 | SPOORTHY .S.SHETTY | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | |
| 1546 | NC208 | NAYANA PRADEEP .K.P | 7 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
| 2825 | NC201 | AMRITHA BALAKRISHNAN | 7 | G. H. S. S. Bethurpara ( Kasaragod ) | B | 3 | |
| 102 | NC212 | SHIVAPRASAD.P | 7 | G. U. P. S. Karichery ( Bekal ) | B | 3 | |
| 1545 | NC207 | AMBILI K T | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2796 | GC205 | ARYA K | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 10 | |
| 2418 | GC203 | SAFA SALMA K | 7 | A. U. P. S. Bakrabail ( Manjeswar ) | A | 8 | |
| 122 | GC210 | HARIKRISHNAN VB | 7 | G. F. U. P. S. Ajanur ( Bekal ) | A | 6 | |
| 555 | GC213 | ANURAM ANIL | 7 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 6 | |
| 556 | GC214 | ASWATHI K V | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 5 | |
| 2080 | GC204 | ROVINSON D'SOUZA | 6 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 5 | |
| 123 | GC211 | GOKUL GOVIND | 6 | G. U. P. S. Koottakani ( Bekal ) | A | 5 | |
| 2417 | GC201 | KAVYA.P | 7 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 5 | |
| 2079 | GC202 | SWAROOP SHANKAR .S | 7 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 1517 | GC207 | KRISHNA PRIYA M.V | 6 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 1053 | GC209 | SIMON M THOMAS | 7 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
| 1052 | GC208 | RONY ANTONY PHILIP | 6 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 1518 | GC212 | SHITHIN P | 7 | G. U. P. S. Belur ( Hosdurg ) | B | 3 | |
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 106 | SM211 | VAISHAKH A | 6 | G. U. P. S. Koottakani ( Bekal ) | A | 10 | |
| 2421 | SM202 | FRINSON MELWYN D SOUZA | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 8 | |
| 2803 | SM206 | ANUSHA MOL | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 6 | |
| 2802 | SM205 | PRANAV B K | 5 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 6 | |
| 2422 | SM203 | PRADEEP KUMAR | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 551 | SM208 | SREEJITH KEERTHIMON | 7 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 | |
| 2071 | SM204 | AKSHAR K H | 6 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 5 | |
| 105 | SM210 | SHEIK KWAZA GUFRAN | 6 | G. U. P. S. Keekan ( Bekal ) | A | 5 | |
| 552 | SM214 | SIDHARTH B R | 6 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | A | 5 | |
| 1507 | SM207 | AMALDEV .A | 7 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 2070 | SM201 | AJAY SATHVIK.S.V | 5 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 1508 | SM212 | VISHNUPRASAD P | 5 | G. U. P. S. Belur ( Hosdurg ) | A | 5 | |
| 1034 | SM213 | VISHNU PRASAD C.V | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | A | 5 | |
| 1033 | SM209 | JOBIN JOY | 7 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 5 | |
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 482 | PZ214 | SAYUJYA T NAIR | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 10 | |
| 2044 | PZ205 | A K KRISHNAN UNNI | 7 | S. S. A. U. P. S. Sheni ( Kumbla ) | A | 8 | |
| 2817 | PZ206 | HRISHIKESH.K.K | 7 | R G E. M. U. P. School Kalanad ( Kasaragod ) | A | 6 | |
| 567 | PZ213 | AVANI BISAL | 6 | G. W. U. P. S. Kodakkad ( Cheruvathur ) | A | 6 | |
| 121 | PZ208 | SOORYADATH A P | 6 | G. U. P. S. Koottakani ( Bekal ) | A | 5 | |
| 120 | PZ207 | HRISHIKESH P | 6 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 | |
| 1048 | PZ211 | ASHWINBABU | 7 | A. U. P. S. Birikulam ( Chittarikal ) | A | 5 | |
| 1513 | PZ209 | SAYANA V | 7 | G. U. P. S. Madikai Alampady ( Hosdurg ) | A | 5 | |
| 2816 | PZ203 | SOUMYASREE E | 6 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 5 | |
| 2432 | PZ204 | VARUN M S | 6 | A. U. P. S. Bakrabail ( Manjeswar ) | A | 5 | |
| 2431 | PZ201 | YASHASHWI.S | 7 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 5 | |
| 1514 | PZ210 | ARYA.T.V | 7 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 1049 | PZ212 | SANTO PAUL | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | B | 3 | |
| 2043 | PZ202 | VIKHYATH B RAI | 7 | G. H. S. S. Angadimoger ( Kumbla ) | B | 3 | |
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2025 | TA201 | JYOTHSNA.M | 0 | N. H. S. Perdala ( Kumbla ) | A | 10 | |
| 2771 | TA203 | SANU.K.R | 0 | A. U. P. S. Kuttikkol ( Kasaragod ) | A | 8 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 577 | MG213 | 0 | 0 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 578 | MG214 | 0 | 0 | A. U. P. S. Kaithakkad ( Cheruvathur ) | A | 8 | |
| 2023 | MG204 | 0 | 0 | G. S. B. S. Kumbla ( Kumbla ) | A | 6 | |
| 1019 | MG210 | 0 | 0 | G. H. S. Balal ( Chittarikal ) | A | 6 | |
| 77 | MG207 | 0 | 0 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 78 | MG208 | 0 | 0 | G.V. H.S. S. Kuniya ( Bekal ) | A | 5 | |
| 1479 | MG211 | 0 | 0 | G. F. U. P. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 2022 | MG202 | 0 | 0 | S. N. H. S. Perla ( Kumbla ) | A | 5 | |
| 1478 | MG209 | 0 | 0 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 2769 | MG205 | 0 | 0 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 5 | |
| 1020 | MG212 | 0 | 0 | A. U. P. S. Birikulam ( Chittarikal ) | A | 5 | |
| 2770 | MG206 | 0 | 0 | A. U. P. S. Kuttikkol ( Kasaragod ) | A | 5 | |
| 2402 | MG203 | 0 | 0 | A. U. P. S. Bakrabail ( Manjeswar ) | A | 5 | |
| 2401 | MG201 | 0 | 0 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 5 | |
| Mathematics Fair Category :HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2835 | NC303 | MUNJIDA M | 8 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 10 | |
| 2085 | NC302 | NIKSHITHA .M | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 8 | |
| 1520 | NC308 | ASHWATHI K C | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
| 1519 | NC307 | JYOLSNA K | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 1077 | NC312 | DIVYA JANARDHANAN | 9 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 5 | |
| 2836 | NC306 | PRAVEENA A | 10 | G. H. S. S. Bethurpara ( Kasaragod ) | A | 5 | |
| 616 | NC313 | ADITHYA SUDHAKARAN | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 2086 | NC304 | HASEENA U A | 10 | S. S. H. S. Sheni ( Kumbla ) | B | 3 | |
| 2434 | NC305 | ANUJNA C H | 8 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | B | 3 | |
| 615 | NC310 | ARYA.S.THAMBAN | 9 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | B | 3 | |
| 1076 | NC311 | SARUN M | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | B | 3 | |
| 107 | NC309 | SRUTHI J | 10 | G. F. H. S. S. Bekal ( Bekal ) | C | 1 | |
| 108 | NC314 | BHAVYA.K.T | 10 | G. H. S. Thachangad ( Bekal ) | C | 1 | |
| 2433 | NC301 | SHYAMPRAKASH K | 8 | G. H. S. Paivalike ( Manjeswar ) | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1525 | GC309 | KRISHNA.P | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | A | 10 | |
| 135 | GC308 | SARIKA K | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 8 | |
| 597 | GC310 | ANJALI M | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 6 | |
| 2814 | GC305 | ZAINABATH ZAREENA M T | 8 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 598 | GC313 | ZAINABATH SHABNAM | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 2428 | GC302 | HITHESH KUMAR. S.S | 10 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | A | 5 | |
| 2075 | GC304 | SUPREETHA S | 10 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 1062 | GC311 | VAISHNA THAMBAN | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 2074 | GC303 | AKHILA M | 9 | S. S. H. S. Sheni ( Kumbla ) | A | 5 | |
| 2427 | GC301 | ANJALI VIJAY K | 9 | G. H. S. S. Mangalpady ( Manjeswar ) | A | 5 | |
| 1526 | GC314 | ZEHRA SITHARA | 8 | GFHS Kanhangad ( Hosdurg ) | A | 5 | |
| 1063 | GC312 | SA-ADA M T P | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 5 | |
| 134 | GC307 | ASWIN KUMAR V | 10 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 2815 | GC306 | SOORYAN K | 8 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2819 | OC306 | SWETHA SUKUMARAN P | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
| 608 | OC313 | RASNA SUNIL.M V | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 1515 | OC307 | NIVEDHYA R | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
| 2818 | OC305 | SABITH B | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 6 | |
| 2082 | OC304 | SAMEENA .M | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 | |
| 128 | OC309 | MEGHA S | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 5 | |
| 1516 | OC308 | SNEHA.KV | 9 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 | |
| 129 | OC314 | SIDHARTH.T | 10 | G. H. S. Thachangad ( Bekal ) | A | 5 | |
| 607 | OC310 | ATHIRA M | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 5 | |
| 1070 | OC311 | ARJUN K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 1071 | OC312 | ALEENA AGNUS TOM | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
| 2420 | OC303 | MOHAMMED NOUSHAD A | 10 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | B | 3 | |
| 2081 | OC301 | DEEPAK KRISHNA M | 10 | S. A. P. H. S. Agalpady ( Kumbla ) | B | 3 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 111 | SM313 | SHARATH.A | 10 | G. H. S. Thachangad ( Bekal ) | A | 10 | |
| 1064 | SM311 | NIKHIL K | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 8 | |
| 110 | SM307 | VAISHAKH N | 8 | G. H. S. S. Udma ( Bekal ) | A | 6 | |
| 2078 | SM304 | ARFANA A K | 9 | G. V. H. S. S. Mogral ( Kumbla ) | A | 5 | |
| 2409 | SM302 | SHREEKANTHA.I. | 10 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 5 | |
| 1500 | SM308 | SANDRA BABY | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 596 | SM310 | ALSHA.P.S | 9 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 | |
| 1499 | SM306 | HARSHA HARIDAS | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 1065 | SM312 | JITHIN SAJU | 8 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 5 | |
| 2804 | SM303 | MUBSHEER B M | 10 | G. H. S. S. Mogralputhur ( Kasaragod ) | B | 3 | |
| 595 | SM309 | SWARALAYA NARAYANAN | 8 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | B | 3 | |
| 2053 | SM301 | ERFANA P | 10 | S. A. P. H. S. Agalpady ( Kumbla ) | B | 3 | |
| 2410 | SM305 | ABDUL NASIR.K.M | 10 | G H S UDAYAWAR ( Manjeswar ) | B | 3 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 119 | WM314 | ATHIRA.K | 10 | G. H. S. Thachangad ( Bekal ) | A | 10 | |
| 2404 | WM306 | NIKHIL.B | 10 | G H S UDAYAWAR ( Manjeswar ) | A | 8 | |
| 2051 | WM303 | VAIBHAVI | 10 | N. H. S. Perdala ( Kumbla ) | A | 6 | |
| 614 | WM311 | RAHUL.M | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 | |
| 2806 | WM301 | NIMMY SANDHARA R N | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | A | 5 | |
| 118 | WM309 | PAVAN KUMAR K C | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 1532 | WM308 | PRAVEEN. P | 10 | G. H. S. S. Balla East ( Hosdurg ) | A | 5 | |
| 1022 | WM313 | RENSON TOMY | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 5 | |
| 2403 | WM302 | SHAHDAD | 10 | G. H. S. S. Uppala ( Manjeswar ) | B | 3 | |
| 613 | WM310 | ASIF.L.K | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | B | 3 | |
| 2052 | WM304 | ANOOPA ANN JOSE | 10 | G. V. H. S. S. Mulleria ( Kumbla ) | B | 3 | |
| 3208 | WM315 | SEBIN SCARIYA | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | 0 | ||
| 2807 | WM305 | SHARFANA MAHIN C H | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 1021 | WM312 | ANNIE TREESA M T | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 1531 | WM307 | ABHIRAMI RAJ | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2072 | PC303 | MANEESH KUMAR .C | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 10 | |
| 117 | PC309 | NAVANEETH B K | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 8 | |
| 2824 | PC306 | FAZIL ABDULLAH M B | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 6 | |
| 1949 | PC304 | KRIPESH B | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 6 | |
| 2073 | PC305 | DEEKSHITHA PAI B | 10 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 1056 | PC313 | GOPIKA K V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 606 | PC312 | SREELAKSHMI P | 8 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 5 | |
| 1524 | PC310 | NAVYA .N | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 1057 | PC314 | ALEENA THOMAS | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 5 | |
| 2415 | PC301 | MADHURA.K | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | A | 5 | |
| 478 | PC311 | NITHAJ R | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 5 | |
| 116 | PC308 | RASHEEDA K A | 9 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 | |
| 1523 | PC307 | BHAVYA K | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2045 | AC303 | AHAMMED SHEHIM .A | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 10 | |
| 1023 | AC311 | ATHIRA S NAIR | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | |
| 1533 | AC308 | SIJINA .T | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 6 | |
| 2793 | AC306 | RAMYA K | 10 | G M. R. H. S. For Girls Kasaragod ( Kasaragod ) | A | 5 | |
| 1534 | AC309 | SUDHINA K V | 10 | G. H. S. Madikai II ( Hosdurg ) | A | 5 | |
| 90 | AC307 | SREENAJA P | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 2792 | AC304 | ANILKUMAR C K | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | B | 3 | |
| 594 | AC313 | ABHIJITH NAMBOODIRI.K | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 593 | AC310 | HARSHA KUNHIKRISHNAN | 10 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | B | 3 | |
| 91 | AC314 | RAJESH.S | 10 | G. H. S. Thachangad ( Bekal ) | C | 1 | |
| 2412 | AC302 | HEMANTH P | 10 | G. H. S. Paivalike ( Manjeswar ) | C | 1 | |
| 2046 | AC305 | AVINASH D | 10 | N. H. S. Perdala ( Kumbla ) | C | 1 | |
| 2411 | AC301 | MOHAMMED ANSAR K | 10 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | C | 1 | |
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1505 | PZ307 | NAYANA R | 9 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 1506 | PZ309 | SUKANYA K | 10 | G. H. S. Uppilikai ( Hosdurg ) | A | 8 | |
| 1069 | PZ311 | JUSTIN JOSHY | 9 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | A | 6 | |
| 2088 | PZ305 | SHAHANAS K T | 10 | G. V. H. S. S. Karadka ( Kumbla ) | A | 5 | |
| 2808 | PZ303 | AFNA SHIRIN N V | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 5 | |
| 133 | PZ313 | BHINIL BABU.V | 9 | G. H. S. Thachangad ( Bekal ) | A | 5 | |
| 1068 | PZ310 | ANAS M HYDHAR | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | B | 3 | |
| 563 | PZ312 | ANJALI SUKUMARAN.M | 8 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 2809 | PZ306 | MUHAMMED SHAMSUDDEEN N M | 10 | G. H. S. S. Patla ( Kasaragod ) | B | 3 | |
