| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 469 | LCL56 | MUHAMMED SHAKIR V | 4 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 10 | |
| 2467 | LCL52 | DIVESH G | 3 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 8 | |
| 1975 | LCL54 | PALLAVI K | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 6 | |
| 1973 | LCL53 | DEON PRINSON D'SOUZA | 4 | F. A. L. P. S. Narampady ( Kumbla ) | A | 5 | |
| 25 | LCL59 | SREYA K | 3 | G. U. P. S. Koottakani ( Bekal ) | A | 5 | |
| 23 | LCL58 | FATHIMATH MARJANA | 3 | G. L. P. S. Thiruvakoli ( Bekal ) | A | 5 | |
| 1913 | LCL55 | MANJIMA K | 4 | G. L. P. S. Panoor ( Kasaragod ) | B | 3 | |
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2015 | LCH5 | ARPITHA N | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| 41 | LCH10 | ARJUN KRISHNA B | 4 | G. U. P. S. Koottakani ( Bekal ) | A | 8 | |
| 1905 | LCH2 | NIKHILRAJ. C.K | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 6 | |
| 2441 | LCH1 | AYSHATH SAFREENA | 4 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | A | 6 | |
| 2443 | LCH3 | KHADEEJATHU RAIHANAH BANU | 3 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 1454 | LCH7 | NASREEN AMEER | 3 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 39 | LCH9 | ARYA | 4 | G. L. P. S. Udma ( Bekal ) | A | 5 | |
| 1907 | LCH6 | LAYANA.K | 4 | G. U. P. S. Koliyadukkam ( Kasaragod ) | A | 5 | |
| 475 | LCH14 | ADITHYAN O V | 4 | R. A. U. P. S. Achamthuruthi ( Cheruvathur ) | A | 5 | |
| 949 | LCH13 | ANAGHA BIJU | 3 | A. U. P. S. Birikulam ( Chittarikal ) | A | 5 | |
| 2013 | LCH4 | AMRITHA. M | 4 | A. L. P. S. Paniye ( Kumbla ) | B | 3 | |
| 1456 | LCH11 | AISHWARYA V K | 3 | G. L. P. S. Keekankot ( Hosdurg ) | B | 3 | |
| 473 | LCH8 | VAISHNAV MOHAN | 4 | G. H. S. S. Cheemeni ( Cheruvathur ) | B | 3 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1901 | LSE100 | RISHI CHANDRAN | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 10 | |
| 45 | LSE108 | NANDANA K | 4 | G. L. P. S. Udma ( Bekal ) | A | 8 | |
| 2505 | LSE101 | DHANYA HOLLA.K | 4 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 6 | |
| 503 | LSE106 | NAVYA V | 4 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 43 | LSE107 | KIRAN.P | 4 | G. F. L. P. S. Bekal ( Bekal ) | A | 5 | |
| 955 | LSE111 | APARNA .P | 4 | G. U. P. S. Chamakuzhikoovatti ( Chittarikal ) | A | 5 | |
| 1903 | LSE105 | VARSHA M | 4 | G. L. P. S. Panoor ( Kasaragod ) | A | 5 | |
| 1979 | LSE104 | SAHIBUL MIRAJ.C.H. | 4 | A. S. B. S. Kuntikana ( Kumbla ) | A | 5 | |
| 957 | LSE112 | NANDANA KRISHNAN | 4 | A. U. P. S. Birikulam ( Chittarikal ) | A | 5 | |
| 1460 | LSE110 | ANAGHA A | 4 | G. U. P. S. Madikai Alampady ( Hosdurg ) | A | 5 | |
| 1458 | LSE109 | PRAPANCH C | 4 | G. U. P. S. Banam ( Hosdurg ) | A | 5 | |
| 1977 | LSE103 | JIJIN THOMAS | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 5 | |
| 2507 | LSE102 | SHREYA A | 3 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1987 | UWM153 | VIKAS KUMAR M | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| 66 | UWM157 | JINEESHA S | 5 | G. H. S. S. Udma ( Bekal ) | A | 8 | |
| 63 | UWM156 | SREENITH.P | 7 | G. F. H. S. S. Bekal ( Bekal ) | A | 6 | |
| 1476 | UWM161 | ANURAJ A K | 7 | A. U. P. S. Nileshwar ( Hosdurg ) | A | 6 | |
| 493 | UWM159 | PRABINKAND | 7 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 5 | |
| 495 | UWM163 | RISA A R | 7 | A. U. P. S. Kaithakkad ( Cheruvathur ) | A | 5 | |
| 1874 | UWM155 | HARIKRISHNAN.K | 7 | G. U. P. S. Kolathur II ( Kasaragod ) | A | 5 | |
| 1474 | UWM158 | SREEHARI.K.V | 7 | Rajahs H. S. Nileshwar ( Hosdurg ) | A | 5 | |
| 933 | UWM162 | MUHAMMED NIYAS | 7 | S. N. D. P. A. U. P. S. Kadumeni ( Chittarikal ) | A | 5 | |
| 2475 | UWM152 | MOHITH KUMAR .RV | 6 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 5 | |
| 931 | UWM160 | SRAVAN N | 7 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
| 1872 | UWM150 | AYSHA AFRA | 6 | G. H. S. S. Patla ( Kasaragod ) | B | 3 | |
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2011 | USM203 | NAYANTHARA T V | 7 | G. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| 2469 | USM200 | K.SHARANYA RAI | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 8 | |
| 491 | USM213 | SOURAV.T.V | 7 | A. U. P. S. Alanthatta ( Cheruvathur ) | A | 6 | |
| 1436 | USM210 | JISHNU P | 7 | G. U. P. S. Kanhirapoyil ( Hosdurg ) | A | 6 | |
| 1434 | USM209 | SHAMINI P | 7 | G. U. P. S. Banam ( Hosdurg ) | A | 5 | |
| 62 | USM208 | ARATHI N NAIR | 7 | G. U. P. S. Pullur ( Bekal ) | A | 5 | |
| 987 | USM207 | ARJUN K S | 7 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 5 | |
| 489 | USM212 | FATHIMATH RUMAISA P | 7 | G. U. P. S. Chandera ( Cheruvathur ) | A | 5 | |
| 60 | USM206 | SAJINA.S | 7 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 1925 | USM205 | NIGESHA KRISHNAN S | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 5 | |
| 2471 | USM201 | RAMEEZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 1923 | USM204 | HARISREE P. NAIR | 7 | G. U. P. S. Kasaragod ( Kasaragod ) | B | 3 | |
| 2009 | USM202 | SHARAN KUMAR | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | B | 3 | |
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1453 | URB259 | DIBINRAJ M | 7 | G. U. P. S. Balla ( Hosdurg ) | A | 10 | |
| 1984 | URB253 | HARSHITHA M | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 8 | |
| 997 | URB261 | ASWATHY C NAIR | 7 | S. N. D. P. A. U. P. S. Kadumeni ( Chittarikal ) | A | 6 | |
| 995 | URB260 | AKHILA CHANDRAN | 6 | G. U. P. S. Chamakuzhikoovatti ( Chittarikal ) | A | 5 | |
| 531 | URB262 | SANDRA.B.P | 7 | A. U. P. S. Podavoor ( Cheruvathur ) | B | 3 | |
| 1927 | URB250 | MUHSINA P M | 7 | Dakeerath E.M. H. S. S. Thalangara ( Kasaragod ) | B | 3 | |
| 533 | URB263 | ARAVIND .A | 7 | A. U. P. S. Puthilot ( Cheruvathur ) | B | 3 | |
| 2449 | URB252 | RENISHA D SOUZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | B | 3 | |
| 2447 | URB251 | FELITA CRASTA .MF | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | B | 3 | |
| 1929 | URB255 | MANOJ A. | 7 | G. U. P. S. Kasaragod ( Kasaragod ) | B | 3 | |
| 1985 | URB254 | KRIPASHREE | 6 | H. F. A. S. B. S. Kumbla ( Kumbla ) | B | 3 | |
| 1451 | URB257 | AKHIL A | 7 | G. H. S. Uppilikai ( Hosdurg ) | B | 3 | |
| 55 | URB256 | SNEHA.P | 7 | G. F. H. S. S. Bekal ( Bekal ) | B | 3 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1941 | UIE305 | SATHYANATHAN K V | 7 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 10 | |
| 2479 | UIE302 | DHANUSH HOLLA.K | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 8 | |
| 1431 | UIE308 | ABHINAV BABU | 7 | Rajahs H. S. Nileshwar ( Hosdurg ) | A | 6 | |
| 525 | UIE310 | ANJANA SREEDHARAN A V | 7 | G. F. H. S. S. Padnekadappuram ( Cheruvathur ) | A | 5 | |
| 1931 | UIE300 | SHEFIN MOHAMMED T P | 5 | G. H. S. S. Patla ( Kasaragod ) | A | 5 | |
| 67 | UIE306 | MANEESHA.K.V | 7 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 2007 | UIE304 | SAFWAN B | 7 | S. S. A. U. P. S. Sheni ( Kumbla ) | A | 5 | |
| 1433 | UIE311 | SWATHI THAMPAN | 6 | G. U. P. S. Belur ( Hosdurg ) | A | 5 | |
| 523 | UIE309 | ABHIRAM ASHOK PV | 7 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 2477 | UIE301 | APOORVA EDAKKANA | 6 | A. U. P. S. Dharmathadka ( Manjeswar ) | B | 3 | |
| 983 | UIE312 | MUHAMMED JASEEL | 5 | S. N. D. P. A. U. P. S. Kadumeni ( Chittarikal ) | B | 3 | |
| 69 | UIE307 | SALMAN ALI | 7 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 | |
| 2005 | UIE303 | AGHILA K | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | B | 3 | |
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3160 | UQZ101 | ANJALI.S | 7 | N. H. S. Perdala ( Kumbla ) | A | 10 | |
| 482 | UQZ114 | SAYUJYA T NAIR | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 8 | |
| 2364 | UQZ104 | KSHITHEESHA C S | 6 | S. S. A. U. P. S. Chevar ( Manjeswar ) | B | 4 | |
| 111 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1876 | UTA350 | NARAYANAN E V | 0 | G. H. S. S. Patla ( Kasaragod ) | A | 10 | |
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 47 | HWM406 | SREYAS.K | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 10 | |
| 1965 | HWM404 | KIRAN BORKER G | 9 | S. S. H. S. Sheni ( Kumbla ) | A | 8 | |
| 519 | HWM408 | RANJIMA K V | 10 | M. K. S. H. S. Kuttamath ( Cheruvathur ) | A | 6 | |
| 521 | HWM409 | NAVAJITH.P.V | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 | |
| 49 | HWM407 | DEEPEND. P | 10 | G. H. S. S. Periye ( Bekal ) | A | 5 | |
| 1889 | HWM402 | MUHAMMED SHAMSEER I P | 8 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 | |
| 1891 | HWM405 | AJITH KAKKILLAYA.B | 10 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 5 | |
| 1468 | HWM413 | ASWIN K | 10 | GHS CHAMUNDIKUNNU ( Hosdurg ) | A | 5 | |
| 993 | HWM411 | ASWATHY NARAYANAN | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 5 | |
| 1964 | HWM403 | CHAITHANYA Y | 10 | G. H. S. S. Padre ( Kumbla ) | A | 5 | |
| 1467 | HWM412 | VIJAYALAKSHMI.K | 10 | G. H. S. S. Thayannur ( Hosdurg ) | A | 5 | |
| 2485 | HWM400 | MADHURI | 10 | S. A.T. H. S. Manjeshwar ( Manjeswar ) | A | 5 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1993 | HSM452 | SWAGATHA RAI. B | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 10 | |
| 1939 | HSM454 | AYSHATH RUBEENA B A | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
| 1937 | HSM453 | ATHIRA K.B. | 8 | G. H. S. S. Chandragiri ( Kasaragod ) | A | 6 | |
| 1463 | HSM458 | ALAN SEBASTIAN | 9 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 485 | HSM459 | MEGHA K V | 9 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 5 | |
| 54 | HSM457 | SHARATH V P | 9 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 975 | HSM460 | MEGHA MICHEAL | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 5 | |
| 1992 | HSM451 | MOHAMMED MUSTHAFA K A | 10 | G. H. S. S. Angadimoger ( Kumbla ) | A | 5 | |
| 52 | HSM456 | PRANAV.P | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 2461 | HSM450 | MOHAMMED ASHIK | 9 | G. H. S. S. Mangalpady ( Manjeswar ) | A | 5 | |
| 487 | HSM463 | MEENAKSHI P | 8 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 1464 | HSM462 | ARYA. P.S | 9 | G. H. S. Ambalathara ( Hosdurg ) | A | 5 | |
| 2463 | HSM455 | ALEEF BASIM.V.P | 9 | GHS KADAMBAR ( Manjeswar ) | B | 3 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1408 | HRP506 | UNAIS M | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 3206 | HRP514 | ARYA PRABHAKARAN | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 2001 | HRP502 | YASHASWINI U | 9 | S. S. H. S. Sheni ( Kumbla ) | B | 4 | |
| 1935 | HRP504 | SRUTHI K | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 2003 | HRP503 | DEEPIKA. K | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | B | 3 | |
| 543 | HRP510 | AISWARYA MV | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 6 | HRP509 | PRAJISHA P | 8 | G. H. S. S. Udma ( Bekal ) | C | 1 | |
| 545 | HRP511 | ANAGHA RAJEEV.T | 9 | G. V. H. S. S. Kayyur ( Cheruvathur ) | C | 1 | |
| 1001 | HRP513 | ELIZABETH JEENA | 10 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | C | 1 | |
| 3 | HRP508 | MAYOORI.N.K | 9 | G. F. H. S. S. Bekal ( Bekal ) | C | 1 | |
| 2455 | HRP505 | AYSHATH AFEEZA.G | 9 | G H S UDAYAWAR ( Manjeswar ) | C | 1 | |
| 999 | HRP512 | SANDRA MARIA AUGUSTINE | 9 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | C | 1 | |
| 2453 | HRP500 | GANARAJA.T | 9 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | C | 1 | |
| 1410 | HRP507 | ATHIRA AJITH. K | 10 | G. H. S. S. Balla East ( Hosdurg ) | C | 1 | |
| 1933 | HRP501 | AYSHATH MASAUDHA | 9 | G. H. S. S. Mogralputhur ( Kasaragod ) | 0 | ||
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1895 | HIE555 | JASEERA N M | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
| 979 | HIE561 | SUBHADRA HARIDAS | 9 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | |
| 981 | HIE562 | SHUHAIB C S | 9 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 6 | |
| 35 | HIE558 | SUMESH.K.V | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 515 | HIE560 | SHIJI PK | 8 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 1999 | HIE554 | THEJASHREE. M | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 5 | |
| 517 | HIE563 | JAYAKRISHNA S KUMAR | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 1441 | HIE557 | AMRUTHA K S | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 1997 | HIE550 | JITHENDRA K | 10 | S. A. P. H. S. Agalpady ( Kumbla ) | B | 3 | |
| 1893 | HIE553 | ANSIFA | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
| 2481 | HIE552 | APARNA PREMRAJ | 9 | G. H. S. S. Mangalpady ( Manjeswar ) | B | 3 | |
| 37 | HIE559 | ASWIN M | 8 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 1439 | HIE556 | ASHIQUE P M | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1946 | HQZ106 | VAISHAKH SADAN | 10 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 10 | |
| 1945 | HQZ103 | PRATHYUSH K | 9 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 8 | |
| 3162 | HQZ102 | NITHYASHREE .B | 9 | G. H. S. S. Kumbla ( Kumbla ) | B | 4 | |
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3159 | TSE907 | NISHITHA C | 10 | G. F. H. S. S. Bekal ( Bekal ) | A | 10 | |
| 3163 | TSE904 | SUPREETHA S | 10 | N. H. S. Perdala ( Kumbla ) | A | 8 | |
| 117 | TSE908 | NAVANEETH B K | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 4 | |
| 121 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2451 | HTA580 | KRISHNAVENI.B | 0 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 10 | |
| 122 - Teacher's Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 501 | HTP591 | JAYACHANDRAN K | 0 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 502 | HTP592 | SUBAIDA.K | 0 | VPPMKPS Govt H S Trikarpur ( Cheruvathur ) | A | 8 | |
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1416 | HSM626 | 0 | 0 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 2446 | HSM621 | 0 | 0 | G. H. S. S. Bangra Manjeshwar ( Manjeswar ) | A | 8 | |
| 1417 | HSM627 | 0 | 0 | G. H. S. S. Balla East ( Hosdurg ) | A | 6 | |
| 2 | HSM629 | 0 | 0 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 1909 | HSM624 | 0 | 0 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 467 | HSM630 | 0 | 0 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 5 | |
| 1 | HSM628 | 0 | 0 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
| 1971 | HSM622 | 0 | 0 | G. V. H. S. S. Mogral ( Kumbla ) | A | 5 | |
| 1910 | HSM625 | 0 | 0 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
| 1972 | HSM623 | 0 | 0 | S. S. H. S. Sheni ( Kumbla ) | A | 5 | |
| 2445 | HSM620 | 0 | 0 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | B | 3 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 507 | HSD603 | AKHIL.N | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | A | 10 | |
| 967 | HSD605 | ALBIN THOMAS | 8 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 8 | |
| 3199 | HSD608 | ASWINRAJ P | 8 | G. H. S. S. Udinoor ( Cheruvathur ) | 0 | ||
| 1881 | HSD602 | SHARATH S | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 4 | |
| 3191 | HSD607 | SINARA K | 10 | G. F. H. S. S. Bekal ( Bekal ) | B | 3 | |
| 1442 | HSD604 | DHANUSHA | 9 | Govt. H S Kalichanadukkam ( Hosdurg ) | C | 1 | |
| 2489 | HSD601 | ABDUL KADER | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | C | 1 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 15 | HSWM656 | NIGESH P.K | 11 | G. H. S. S. Periye ( Bekal ) | A | 10 | |
| 18 | HSWM657 | ARUN KG | 12 | I. H. S. S. Ajanur ( Bekal ) | A | 8 | |
| 963 | HSWM662 | ANOOP.T | 12 | G. H. S. S. Parappa ( Chittarikal ) | A | 6 | |
| 1428 | HSWM659 | ATHUL KUMAR K | 12 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
| 1426 | HSWM658 | MANIKANDAN.K.V | 12 | Holy Family H. S. S. Rajapuram ( Hosdurg ) | B | 3 | |
| 1969 | HSWM653 | ABHIJITH. M P | 12 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 1921 | HSWM655 | GOUTHAM RAVINDRAN T | 12 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | B | 3 | |
| 1919 | HSWM654 | IBRAHIM RASIQ K | 12 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
| 499 | HSWM661 | MUHAMMEDE NABEEL.M.P | 12 | VPPMKPS Govt H S Trikarpur ( Cheruvathur ) | B | 3 | |
| 965 | HSWM663 | JINO JAMES | 11 | G. H. S. S. Kamballoor ( Chittarikal ) | B | 3 | |
| 497 | HSWM660 | NANDAGOPAN K P | 11 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1917 | HSSM704 | JESNA .V. JOSE | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
| 959 | HSSM710 | GAMITH PV | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | |
| 537 | HSSM712 | ANJALI.J.B | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 21 | HSSM708 | AMAL MURALI | 12 | I. H. S. S. Ajanur ( Bekal ) | A | 5 | |
| 1915 | HSSM703 | ABHISHEK. C H | 11 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 5 | |
| 1470 | HSSM705 | SRUTHILA. C.H | 11 | G. H. S. S. Balla East ( Hosdurg ) | A | 5 | |
| 535 | HSSM709 | NANDAKISHOR M | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 5 | |
| 20 | HSSM707 | KANAKARAJ P V | 11 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 1472 | HSSM706 | AYSHATH AFEEDA | 12 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 961 | HSSM711 | AKHIL KRISHNAN | 11 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | B | 3 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 527 | HSRP761 | SRUTHI P V | 12 | G. H. S. S. Cheemeni ( Cheruvathur ) | A | 10 | |
| 943 | HSRP759 | NANDITHA KM | 11 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | |
| 1879 | HSRP753 | NIMISHA N P | 12 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 6 | |
| 1961 | HSRP754 | DIVYASREE P | 11 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 529 | HSRP762 | AJANYA.R.K | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 1877 | HSRP752 | MANJUNATH O K | 12 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | |
| 3188 | HSRP763 | JAZNA SHERIN V P | 12 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 | |
| 945 | HSRP760 | AHLAD R | 11 | G. H. S. S. Kamballoor ( Chittarikal ) | A | 5 | |
| 1424 | HSRP756 | DEVI CHANDANA. K | 11 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | |
| 10 | HSRP758 | KRIPESH KV | 12 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | |
| 7 | HSRP757 | ANJIMA JANRDHANAN | 12 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 2437 | HSRP750 | PRITHVI KAMAL A V | 12 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | C | 1 | |
| 1951 | HSRP755 | MARIYAM HUBAIBA MAKSOODA | 12 | G. V. H. S. S. Mulleria ( Kumbla ) | C | 1 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 541 | HSIE812 | ATHIRA.B.P. | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 10 | |
| 939 | HSIE809 | AMAL VISHNU JS | 11 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | |
| 539 | HSIE808 | UNNIMAYA B | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 6 | |
| 14 | HSIE806 | RAJIL RAVINDRAN | 12 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 1897 | HSIE803 | SHRAVAN K S | 11 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 5 | |
| 11 | HSIE805 | SUMESH .K.V | 12 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 2501 | HSIE800 | ABDUL HAKEEM | 12 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | |
| 1418 | HSIE807 | HARSHAVARDHANAN P | 11 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
| 1899 | HSIE804 | ANANDAKRISHNAN .K | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 1421 | HSIE811 | ANOOP K | 12 | Dr. A. G. H. S. S. Kodoth ( Hosdurg ) | B | 3 | |
| 941 | HSIE810 | MANISHA MADHAVAN | 12 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | B | 3 | |
| 130 - Science Quiz | |||||||
