| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1246 | LPMGC16 | ALFIYA P A | 4 | B. H. A. L. P. S. Munayankunnu | A | 10 | |
| 1250 | LPMGC19 | DEONIS NOBLE | 4 | St. Thomas L. P. S. Thomapuram | A | 8 | |
| 1001 | LPMGC18 | ANN MARY BENNY | 4 | St. Johns L. P. S. Palavayal | A | 6 | |
| 1144 | LPMGC20 | NANDANA B. | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 6 | |
| 1095 | LPMGC21 | JOSEPH JOSEPH | 4 | G. U. P. S. Kannivayal | A | 5 | |
| 1186 | LPMGC10 | ATHULYA T | 4 | G. L. P. S. Periyanganam | A | 5 | |
| 1273 | LPMGC22 | MEGHANA M | 3 | A. U. P. S. Birikulam | A | 5 | |
| 1043 | LPMGC13 | ABHINAND K B | 3 | A. L. P. S. Elerithattummel | B | 3 | |
| 1040 | LPMGC11 | DEVANJANA.M.V | 4 | G. L. P. S. Vadackepuliyannur | B | 3 | |
| 1198 | LPMGC05 | ADITHIYAN A | 4 | G. L. P. S. Chennadukkom | B | 3 | |
| 1063 | LPMGC09 | MUSAMMIL . K.P | 3 | G. L. P. S. Moukode | C | 1 | |
| 1037 | LPMGC01 | SREERAGMOHAN.K.T | 4 | G. H. S. S. Chayoth | C | 1 | |
| 1038 | LPMGC08 | SARANYA M | 4 | G. L. P. S. Kanakappallythattil | C | 1 | |
| 1224 | LPMGC04 | GOKUL G K | 4 | G. H. S. Balal | C | 1 | |
| 1181 | LPMGC06 | ADITHYAN T | 4 | S. V. M. G. L. P. S. Edathode | C | 1 | |
| 1207 | LPMGC14 | ARYA MURALIDHARAN | 4 | K. I. A. L. P. S. Kallanchira | C | 1 | |
| 1128 | LPMGC03 | VISMAYA K | 4 | G. H. S. S. Parappa | C | 1 | |
| 1011 | LPMGC02 | CHRISTIN BENNY | 4 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 1264 | LPMGC12 | VISHNU.B. | 4 | G. L. P. S. Puncha | C | 1 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1251 | LPMSM13 | JOSEPH SHIBU | 4 | St. Thomas L. P. S. Thomapuram | A | 10 | |
| 1078 | LPMSM02 | SHOBHIN JOSE | 4 | St. Marys E. M. H. S. Chittarikkal | A | 8 | |
| 1247 | LPMSM11 | GAYOSE SURESH | 4 | B. H. A. L. P. S. Munayankunnu | A | 6 | |
| 1192 | LPMSM01 | NIRANJAN.P. | 4 | G. H. S. S. Chayoth | A | 5 | |
| 1145 | LPMSM14 | SHIBIN SHIBU | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 1002 | LPMSM12 | AJAY S | 4 | St. Johns L. P. S. Palavayal | B | 3 | |
| 1135 | LPMSM10 | KARTHIK P K | 4 | A. L. P. S. Keezhmala | B | 3 | |
| 1041 | LPMSM06 | VIVEK.M.S | 4 | G. L. P. S. Vadackepuliyannur | B | 3 | |
| 1129 | LPMSM03 | ARUN BHASKARAN | 4 | G. H. S. S. Parappa | B | 3 | |
| 1265 | LPMSM07 | AMALDEV.A.M. | 3 | G. L. P. S. Puncha | B | 3 | |
| 1274 | LPMSM15 | VAISHNAV K | 3 | A. U. P. S. Birikulam | C | 1 | |
| 1096 | LPMSM16 | ABHIJITH GANGADHARAN | 4 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 1223 | LPMSM04 | MUHAMMED NIZMAL L K | 4 | G. H. S. Balal | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1275 | LPMPZ22 | SREELAKSHMI K | 4 | A. U. P. S. Birikulam | A | 10 | |
| 1097 | LPMPZ23 | KARTHIK VINOD | 4 | M. G. M. U. P. S. Kottamala | A | 8 | |
| 1248 | LPMPZ16 | ROBIN DEVASIA | 4 | B. H. A. L. P. S. Munayankunnu | B | 4 | |
| 1183 | LPMPZ07 | JENYGEORGE | 4 | S. V. M. G. L. P. S. Edathode | B | 3 | |
| 1003 | LPMPZ18 | ULLAS BAIJU MATHEW | 4 | St. Johns L. P. S. Palavayal | B | 3 | |
| 1146 | LPMPZ20 | ANAND C SIBU | 4 | Nirmalagiri L. P. S. Vellarikkundu | B | 3 | |
| 1252 | LPMPZ19 | JONES SEBASTIAN | 3 | St. Thomas L. P. S. Thomapuram | B | 3 | |
| 1039 | LPMPZ09 | JOICE JOHNY | 4 | G. L. P. S. Kanakappallythattil | B | 3 | |
| 1199 | LPMPZ05 | DHANYA P V | 3 | G. L. P. S. Chennadukkom | C | 1 | |
| 1206 | LPMPZ24 | ABHINAV SUGUNAN | 4 | A. U. P. S. Pilachikkara | C | 1 | |
| 1203 | LPMPZ11 | SIRAJUDEEN T P | 4 | G. L. P. S. Periyanganam | C | 1 | |
| 1042 | LPMPZ12 | ANJANA.M | 4 | G. L. P. S. Vadackepuliyannur | C | 1 | |
| 1012 | LPMPZ02 | ALOSH TOMY | 4 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 1045 | LPMPZ13 | KARTHIK K | 3 | A. L. P. S. Elerithattummel | C | 1 | |
| 1222 | LPMPZ04 | ADHARASH E G | 4 | G. H. S. Balal | C | 1 | |
| 1209 | LPMPZ14 | MUBASHIRA M C | 2 | K. I. A. L. P. S. Kallanchira | C | 1 | |
| 1130 | LPMPZ03 | MUHAMMED RUHAIM P | 4 | G. H. S. S. Parappa | C | 1 | |
| 1193 | LPMPZ01 | MUHAMMED AJMAL | 4 | G. H. S. S. Chayoth | C | 1 | |
| 1005 | LPMPZ10 | SAFWAN.A.G | 4 | G. L. P. S. Perumbatta | C | 1 | |
| 1164 | LPMPZ15 | NANDAKUMAR M | 4 | A. L. P. S. Keezhmala | C | 1 | |
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1147 | LPMMG7 | 0 | 0 | Nirmalagiri L. P. S. Vellarikkundu | A | 0 | |
| 1276 | LPMMG8 | 0 | 0 | A. U. P. S. Birikulam | A | 0 | |
| 1204 | LPMMG4 | 0 | 0 | G. L. P. S. Periyanganam | A | 0 | |
| 1006 | LPMMG3 | 0 | 0 | G. L. P. S. Perumbatta | B | 0 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1159 | UPMNC12 | JOHNSON GEORGE | 7 | M. G. M. U. P. S. Kottamala | A | 10 | |
| 1194 | UPMNC01 | ADITHYA.V | 7 | G. H. S. S. Chayoth | A | 8 | |
| 1140 | UPMNC02 | ROSNA ANTONY | 7 | St. Thomas H. S. S. Thomapuram | A | 6 | |
| 1258 | UPMNC05 | SRAYA K | 7 | G. H. S. Balal | B | 3 | |
| 1165 | UPMNC14 | SHIBIN ANTONY | 7 | ST. Josephs U. P. S. Karulladukam | B | 3 | |
| 1269 | UPMNC09 | NIHARIKA RAGHAVAN | 7 | A. U. P. S. Birikulam | B | 3 | |
| 1010 | UPMNC04 | SWATHI M V | 7 | G. H. S. S. Parappa | B | 3 | |
| 1221 | UPMNC03 | JENEESHA JOSEPH | 7 | St. Johns H. S. Palavayal | B | 3 | |
| 1137 | UPMNC11 | VISHNUPRIYA K R | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 3 | |
| 1092 | UPMNC07 | GAYATHRI ES | 7 | G. U. P. S. Kannivayal | C | 1 | |
| 1046 | UPMNC10 | ASHWINI C | 7 | A. U. P. S. Nelliyadukam | C | 1 | |
| 1201 | UPMNC13 | SIDHARTH.M.V | 7 | A. U. P. S. Pilachikkara | C | 1 | |
| 1131 | UPMNC15 | MUFEEDHA C H | 7 | A. U. P. S. Kunnumkai | C | 1 | |
| 1109 | UPMNC06 | SANOOP.M S | 7 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 1188 | UPMNC08 | ASHISH SAJI | 7 | G. U. P. S. Thayeni | C | 1 | |
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1110 | UPMGC06 | SIMON M THOMAS | 7 | G. H. S. S. Maloth Kasaba | A | 10 | |
| 1141 | UPMGC02 | RONY ANTONY PHILIP | 6 | St. Thomas H. S. S. Thomapuram | A | 8 | |
| 1013 | UPMGC17 | STEJIN SEBASTIAN | 7 | ST. Josephs A. U. P. S. Mandapam | A | 6 | |
| 1138 | UPMGC12 | ANILA ELIZABTH TOMY | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1093 | UPMGC07 | RAHUL K S | 7 | G. U. P. S. Kannivayal | A | 5 | |
| 1166 | UPMGC15 | ALEN AUGUSTINE | 6 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1259 | UPMGC05 | NISHA C | 7 | G. H. S. Balal | A | 5 | |
| 1132 | UPMGC16 | SHIBINA V V | 6 | A. U. P. S. Kunnumkai | A | 5 | |
| 1202 | UPMGC14 | FEMIL SIBI | 6 | A. U. P. S. Pilachikkara | A | 5 | |
| 1160 | UPMGC13 | SHAMAL T V | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 1099 | UPMGC04 | AKSA SAMSON | 7 | G. H. S. S. Parappa | A | 5 | |
| 1189 | UPMGC08 | SUBIN SURESH | 7 | G. U. P. S. Thayeni | B | 3 | |
| 1266 | UPMGC03 | MELWIN PAUL | 6 | St. Johns H. S. Palavayal | B | 3 | |
| 1047 | UPMGC11 | SREENA A | 6 | A. U. P. S. Nelliyadukam | B | 3 | |
| 1195 | UPMGC01 | SREERAG.K | 7 | G. H. S. S. Chayoth | B | 3 | |
| 1270 | UPMGC09 | RISHANA N P | 6 | A. U. P. S. Birikulam | B | 3 | |
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1167 | UPMSM8 | VISHNU PRASAD C.V | 7 | ST. Josephs U. P. S. Karulladukam | A | 10 | |
| 1267 | UPMSM3 | JOBIN JOY | 7 | St. Johns H. S. Palavayal | A | 8 | |
| 1142 | UPMSM2 | AMAL DOMINIC | 7 | St. Thomas H. S. S. Thomapuram | B | 4 | |
| 1271 | UPMSM6 | ANURAG K D | 6 | A. U. P. S. Birikulam | B | 3 | |
| 1100 | UPMSM4 | AKSHAY V | 7 | G. H. S. S. Parappa | B | 3 | |
| 1260 | UPMSM5 | NANDANA K | 6 | G. H. S. Balal | B | 3 | |
| 1196 | UPMSM1 | THRIDEEP.U.K. | 7 | G. H. S. S. Chayoth | B | 3 | |
| 1161 | UPMSM7 | HARSHAN MANOJ | 6 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1168 | UPMPZ13 | SANTO PAUL | 7 | ST. Josephs U. P. S. Karulladukam | A | 10 | |
| 1272 | UPMPZ09 | ASHWINBABU | 7 | A. U. P. S. Birikulam | A | 8 | |
| 1111 | UPMPZ06 | SHINE SIBY | 7 | G. H. S. S. Maloth Kasaba | A | 6 | |
| 1197 | UPMPZ01 | MUHAMMED HISHAM.P | 7 | G. H. S. S. Chayoth | A | 6 | |
| 1143 | UPMPZ02 | MARIA KURIAKOSE | 7 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 1094 | UPMPZ07 | ALBI ANTONY | 7 | G. U. P. S. Kannivayal | B | 3 | |
| 1268 | UPMPZ03 | SIJOSE SEBASTIAN | 6 | St. Johns H. S. Palavayal | B | 3 | |
| 1190 | UPMPZ08 | CHERIYAN VARGHESE | 7 | G. U. P. S. Thayeni | B | 3 | |
| 1101 | UPMPZ04 | NIRANJANA PRAMOD | 7 | G. H. S. S. Parappa | B | 3 | |
| 1261 | UPMPZ05 | ANUSREE MURALEEDHARAN | 7 | G. H. S. Balal | C | 1 | |
| 1134 | UPMPZ14 | ASWIN RAJ | 5 | A. U. P. S. Kunnumkai | C | 1 | |
| 1048 | UPMPZ10 | SANGEETHA K | 7 | A. U. P. S. Nelliyadukam | C | 1 | |
| 1200 | UPMPZ12 | ATHIRA BALAKRISHNAN | 7 | A. U. P. S. Pilachikkara | C | 1 | |
| 1162 | UPMPZ11 | ABHIRAM P | 7 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1276 | UPMMG4 | 0 | 0 | A. U. P. S. Birikulam | A | 0 | |
| 1262 | UPMMG2 | 0 | 0 | G. H. S. Balal | A | 0 | |
| Mathematics Fair Category :HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1068 | HSMNC06 | SARUN M | 10 | St. Marys H. S. Kadumeni | A | 10 | |
| 1213 | HSMNC07 | DIVYA JANARDHANAN | 9 | St. Johns H. S. Palavayal | A | 8 | |
| 1119 | HSMNC04 | HANNAH BRIJIT | 9 | St. Thomas H. S. S. Thomapuram | A | 6 | |
| 1022 | HSMNC03 | SARIKA P | 10 | G. H. S. S. Chayoth | B | 3 | |
| 1049 | HSMNC08 | MIDHUN MANMADHAN | 9 | G. H. S. S. Parappa | B | 3 | |
| 1172 | HSMNC10 | NANDHANA NARAYANAN | 8 | G. H. S. Balal | B | 3 | |
| 1065 | HSMNC12 | NIKHIL.P.N | 9 | G. H. S. S. Kamballoor | C | 1 | |
| 1015 | HSMNC09 | ACHU N K | 8 | St. Judes H. S. S. Vellarikundu | C | 1 | |
| 1241 | HSMNC01 | KRISHNAPRIYA K | 8 | Karimbil H. S. Kumbalappally | C | 1 | |
| 1007 | HSMNC05 | ALBIN THOMAS | 9 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 1149 | HSMNC02 | ABHIJITH THOMAS | 9 | Varakkad H. S | C | 1 | |
| 1253 | HSMNC13 | SONY ABRAHAM | 9 | GHS THAYYENI | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1023 | HSMGC03 | VAISHNA THAMBAN | 10 | G. H. S. S. Chayoth | A | 10 | |
| 1069 | HSMGC06 | SA-ADA M T P | 10 | St. Marys H. S. Kadumeni | A | 8 | |
| 1150 | HSMGC02 | ABIN MOHAN | 10 | Varakkad H. S | A | 6 | |
| 1034 | HSMGC12 | NUSAIBA.A.V | 9 | GHS PERUMBATTA | A | 5 | |
| 1120 | HSMGC04 | NEBIN KURIAKOSE | 9 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 1066 | HSMGC11 | ATHIRA.P | 9 | G. H. S. S. Kamballoor | B | 3 | |
| 1254 | HSMGC13 | LIJESH MATHEW | 10 | GHS THAYYENI | B | 3 | |
| 1008 | HSMGC05 | K J JEENS | 9 | St. Marys E. M. H. S. Chittarikkal | B | 3 | |
| 1014 | HSMGC10 | NISHANTH DOMINIC | 8 | G. H. S. S. Maloth Kasaba | B | 3 | |
| 1242 | HSMGC01 | HARANYA C | 8 | Karimbil H. S. Kumbalappally | B | 3 | |
| 1173 | HSMGC09 | SARIKA K P | 8 | G. H. S. Balal | B | 3 | |
| 1016 | HSMGC08 | GRANIYA AUGUSTINE | 9 | St. Judes H. S. S. Vellarikundu | C | 1 | |
| 1050 | HSMGC07 | SACHIN CHANDRAN.A | 10 | G. H. S. S. Parappa | C | 1 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1214 | HSMOC5 | ALEENA AGNUS TOM | 10 | St. Johns H. S. Palavayal | A | 10 | |
| 1024 | HSMOC2 | ARJUN K | 10 | G. H. S. S. Chayoth | A | 8 | |
| 1067 | HSMOC8 | SNEHA.T.P | 9 | G. H. S. S. Kamballoor | A | 6 | |
| 1151 | HSMOC1 | KRISHNAPRIYA.K.S | 8 | Varakkad H. S | B | 3 | |
| 1174 | HSMOC7 | AKSHAY K SURESH | 9 | G. H. S. Balal | B | 3 | |
| 1051 | HSMOC6 | ABDUL KHADER JEELANI.P.S | 9 | G. H. S. S. Parappa | C | 1 | |
| 1121 | HSMOC3 | KAVYA E V | 9 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 1070 | HSMOC4 | ATHIRA M S | 9 | St. Marys H. S. Kadumeni | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1071 | HSMSM05 | NIKHIL K | 10 | St. Marys H. S. Kadumeni | A | 10 | |
| 1017 | HSMSM08 | JITHIN SAJU | 8 | St. Judes H. S. S. Vellarikundu | A | 8 | |
| 1025 | HSMSM03 | VRINDA VINOD | 10 | G. H. S. S. Chayoth | B | 4 | |
| 1215 | HSMSM06 | ANGEL BABY | 9 | St. Johns H. S. Palavayal | B | 3 | |
| 1052 | HSMSM07 | REVATHI RAJAN.P | 10 | G. H. S. S. Parappa | B | 3 | |
| 1152 | HSMSM02 | MATHEWS JOSEPH | 9 | Varakkad H. S | B | 3 | |
| 1175 | HSMSM09 | ANAND V S | 10 | G. H. S. Balal | C | 1 | |
| 1035 | HSMSM10 | MUHAMMED RASHID.S | 10 | GHS PERUMBATTA | C | 1 | |
| 1243 | HSMSM01 | ABHIMANYU V | 10 | Karimbil H. S. Kumbalappally | C | 1 | |
| 1122 | HSMSM04 | AMAL DAVID | 10 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1072 | HSMWM5 | RENSON TOMY | 10 | St. Marys H. S. Kadumeni | A | 10 | |
| 1026 | HSMWM3 | ANNIE TREESA M T | 10 | G. H. S. S. Chayoth | A | 8 | |
| 1123 | HSMWM4 | AGNUS JOSEPH | 9 | St. Thomas H. S. S. Thomapuram | B | 4 | |
| 1103 | HSMWM8 | ATHIRA C B | 8 | G. H. S. S. Maloth Kasaba | B | 3 | |
| 1053 | HSMWM6 | BINU.S | 10 | G. H. S. S. Parappa | B | 3 | |
| 1153 | HSMWM2 | SINO MARY MICHAEL | 10 | Varakkad H. S | C | 1 | |
| 1244 | HSMWM1 | ARUN P | 10 | Karimbil H. S. Kumbalappally | C | 1 | |
| 1176 | HSMWM7 | SUDHEESH K | 9 | G. H. S. Balal | C | 1 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1027 | HSMPC1 | GOPIKA K V | 10 | G. H. S. S. Chayoth | A | 10 | |
| 1073 | HSMPC3 | ALEENA THOMAS | 10 | St. Marys H. S. Kadumeni | A | 8 | |
| 1124 | HSMPC2 | ANN MARY JOSE | 10 | St. Thomas H. S. S. Thomapuram | B | 4 | |
| 1054 | HSMPC5 | SREELAKSMI.A.V | 10 | G. H. S. S. Parappa | B | 3 | |
| 1177 | HSMPC6 | SRUTHI BALAN | 10 | G. H. S. Balal | B | 3 | |
| 1216 | HSMPC4 | JEROM ROY | 10 | St. Johns H. S. Palavayal | B | 3 | |
| 1104 | HSMPC7 | AKHILA BENNY | 9 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1028 | HSMAC1 | ATHIRA S NAIR | 10 | G. H. S. S. Chayoth | A | 10 | |
| 1125 | HSMAC2 | ATHIRA M | 10 | St. Thomas H. S. S. Thomapuram | A | 8 | |
| 1074 | HSMAC3 | SREEHARI N G | 9 | St. Marys H. S. Kadumeni | B | 4 | |
| 1055 | HSMAC4 | APARNA S NAIR | 9 | G. H. S. S. Parappa | C | 1 | |
| 1105 | HSMAC6 | SACHU ANDREWS | 10 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 1178 | HSMAC5 | DHANEESH KUMAR A | 10 | G. H. S. Balal | 0 | ||
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1106 | HSMPZ11 | JUSTIN JOSHY | 9 | G. H. S. S. Maloth Kasaba | A | 10 | |
| 1075 | HSMPZ06 | ANAS M HYDHAR | 10 | St. Marys H. S. Kadumeni | A | 8 | |
| 1249 | HSMPZ12 | SELBIN THOMAS JOSEPH | 10 | GHS THAYYENI | A | 6 | |
| 1056 | HSMPZ08 | ALAN GEORGE | 9 | G. H. S. S. Parappa | B | 3 | |
| 1217 | HSMPZ07 | SHARON SHAJAN | 8 | St. Johns H. S. Palavayal | B | 3 | |
| 1018 | HSMPZ09 | SNEHA MARIA JOSEPH | 8 | St. Judes H. S. S. Vellarikundu | B | 3 | |
| 1029 | HSMPZ03 | NAVYA K UNNI | 10 | G. H. S. S. Chayoth | B | 3 | |
| 1126 | HSMPZ04 | ASHISH SCARIA | 10 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 1179 | HSMPZ10 | JINU P R | 9 | G. H. S. Balal | B | 3 | |
| 1154 | HSMPZ02 | ADARSH MOHAN | 8 | Varakkad H. S | C | 1 | |
| 1245 | HSMPZ01 | SREELAKSHMI C V | 8 | Karimbil H. S. Kumbalappally | C | 1 | |
| 1009 | HSMPZ05 | JOSE JOHN | 8 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1030 | HSMGM2 | SUSHOB K V | 10 | G. H. S. S. Chayoth | A | 10 | |
| 1057 | HSMGM5 | HARIPRIYA SURESH | 9 | G. H. S. S. Parappa | A | 8 | |
| 1107 | HSMGM8 | DELNA GEORGE | 10 | G. H. S. S. Maloth Kasaba | A | 6 | |
| 1180 | HSMGM7 | RAHUL C | 10 | G. H. S. Balal | A | 5 | |
| 1019 | HSMGM6 | JERIL JOHNSON | 8 | St. Judes H. S. S. Vellarikundu | B | 3 | |
| 1127 | HSMGM3 | VISHNU PRAKSH | 8 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 1155 | HSMGM1 | VARSHA VIJAYAN | 8 | Varakkad H. S | C | 1 | |
| 1076 | HSMGM4 | ATHUL V L | 10 | St. Marys H. S. Kadumeni | C | 1 | |
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1031 | HSMSP1 | MERIN JOY | 10 | G. H. S. S. Chayoth | A | 10 | |
| 1218 | HSMSP3 | SWATHI M S | 10 | St. Johns H. S. Palavayal | A | 8 | |
| 1058 | HSMSP4 | ANAMIKA JATHEENDRAN | 9 | G. H. S. S. Parappa | A | 6 | |
| 1077 | HSMSP2 | JOSE SEBASTIAN | 10 | St. Marys H. S. Kadumeni | C | 1 | |
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1220 | HSMGP3 | ROSNA M P | 10 | St. Johns H. S. Palavayal | A | 10 | |
| 1032 | HSMGP2 | SHIJIN T V | 10 | G. H. S. S. Chayoth | A | 8 | |
| 1059 | HSMGP4 | AMALARANI.T.C | 10 | G. H. S. S. Parappa | B | 4 | |
| 1020 | HSMGP5 | BISMI BENNY | 10 | St. Judes H. S. S. Vellarikundu | B | 3 | |
| 163 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1061 | HSMTA1 | SURESHAN.T.V | 0 | G. H. S. S. Parappa | A | 0 | |
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1062 | HSMMG2 | 0 | 0 | G. H. S. S. Parappa | A | 0 | |
| 1255 | HSMMG5 | 0 | 0 | GHS THAYYENI | A | 0 | |
| 1036 | HSMMG4 | 0 | 0 | GHS PERUMBATTA | A | 0 | |
| Mathematics Fair Category :HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1080 | VHMNC2 | SARANYA VK | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1225 | VHMNC1 | AMBILI VARGHESE | 12 | Varakkad H. S | A | 8 | |
| 171 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1081 | VHMGC2 | JITHIN VP | 11 | G. H. S. S. Chayoth | A | 10 | |
| 1238 | VHMGC3 | ARUN THOMAS | 11 | St. Thomas H. S. S. Thomapuram | A | 8 | |
| 1226 | VHMGC1 | MADHAVAN K VINOD | 12 | Varakkad H. S | B | 4 | |
| 1263 | VHMGC4 | SANOOP SEBASTIAN | 11 | G. H. S. Balal | B | 3 | |
| 172 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1082 | VHMOC2 | ANISHA KRISHNAN | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1227 | VHMOC1 | ANUSREE ANIL | 12 | Varakkad H. S | A | 8 | |
| 173 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1228 | VHMSM1 | JOMIN GEORGE | 12 | Varakkad H. S | A | 10 | |
| 1083 | VHMSM2 | BOBIN LUCKOSE | 11 | G. H. S. S. Chayoth | A | 8 | |
| 1113 | VHMSM3 | ANAGHA K AJITH | 11 | St. Judes H. S. S. Vellarikundu | B | 4 | |
| 174 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1084 | VHMWM2 | ARYA K | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1283 | VHMWM3 | JAYASUSMITHA T V | 11 | G. H. S. S. Chayoth | 0 | ||
| 1229 | VHMWM1 | MERLIT K J | 12 | Varakkad H. S | B | 6 | |
| 175 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1085 | VHMPC2 | AGNES | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1230 | VHMPC1 | SNEHA P | 11 | Varakkad H. S | A | 8 | |
| 176 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1086 | VHMAC2 | SRUTHI PURUSHU M | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1231 | VHMAC1 | JESTIN JOSE | 11 | Varakkad H. S | A | 8 | |
| 1239 | VHMAC3 | MATHEW KIRAN RAJU | 11 | St. Thomas H. S. S. Thomapuram | B | 4 | |
| 177 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1087 | VHMPZ2 | SREERAJ P | 11 | G. H. S. S. Chayoth | A | 10 | |
| 1232 | VHMPZ1 | AMAL KURIAN | 11 | Varakkad H. S | A | 8 | |
| 178 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1088 | VHMGM2 | SUCHEESH V | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1233 | VHMGM1 | VIJESH VIJAYANANDAN | 12 | Varakkad H. S | A | 8 | |
| 1185 | VHMGM4 | HARIPRASAD .B | 12 | G. H. S. S. Maloth Kasaba | B | 4 | |
| 1279 | VHMGM3 | THOMASKUTTY JOSE | 12 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 179 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1234 | VHMSP1 | PRABEENA PAVITHRAN | 12 | Varakkad H. S | A | 10 | |
| 1089 | VHMSP2 | ANWAR MK | 11 | G. H. S. S. Chayoth | A | 8 | |
| 180 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1090 | VHMGP2 | AMRUTHA PT | 12 | G. H. S. S. Chayoth | A | 10 | |
