| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1019 | L01B4 | ROHITHA P S | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 258 | |
| 1462 | L01A3 | ALEENA P B | 4 | G. L. P. S. Chennadukkom | A | 245 | |
| 1425 | L01A5 | ANAGHA C K | 4 | S. V. M. G. L. P. S. Edathode | A | 240 | |
| 1586 | L01A9 | ANAND V | 4 | St. Thomas L. P. S. Thomapuram | A | 240 | |
| 1533 | L01A8 | ADHARSH K B | 3 | A. L. P. S. Elerithattummel | A | 214 | |
| 1236 | L01B1 | APARNA .P | 4 | G. U. P. S. Chamakuzhikoovatti | A | 211 | |
| 1319 | L01A6 | AROMAL UDAY .M | 3 | G. L. P. S. Kinanoor | B | 194 | |
| 1642 | L01A2 | SIVANI N K | 4 | G. H. S. Balal | B | 180 | |
| 1407 | L01A7 | VEENA SURESH | 4 | G. L. P. S. Kammadam | C | 165 | |
| 1336 | L01B5 | ANGEL VILLY | 4 | M. G. M. U. P. S. Kottamala | C | 164 | |
| 1684 | L01B3 | JISHNU P | 4 | A. U. P. S. Birikulam | C | 164 | |
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1626 | L02A7 | MANJUNATH E S | 4 | A. L. P. S. Keezhmala | A | 240 | |
| 1463 | L02A3 | SREEHARI B | 3 | G. L. P. S. Chennadukkom | A | 217 | |
| 1337 | L02B1 | AJITH BALAN | 4 | M. G. M. U. P. S. Kottamala | C | 155 | |
| 1007 | L02A8 | ARJUN RAJAN | 4 | St. Johns L. P. S. Palavayal | 143 | ||
| 1426 | L02A4 | AKHIL V | 4 | S. V. M. G. L. P. S. Edathode | 125 | ||
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1144 | L03B6 | ANUSREE K V | 4 | A. L. P. S. Parakkadavu | A | 265 | |
| 1238 | L03C2 | ANANYA .E | 3 | G. U. P. S. Chamakuzhikoovatti | A | 245 | |
| 1395 | L03B9 | ALPHONSA THOMAS | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 233 | |
| 1077 | L03C1 | SREENANDA K | 4 | Al Bukhariya E. M. School Kunnumkai | A | 217 | |
| 1117 | L03A1 | SHIVADA P V | 4 | G. H. S. S. Chayoth | A | 210 | |
| 1008 | L03B7 | JILNA MATHEW | 4 | St. Johns L. P. S. Palavayal | A | 209 | |
| 1587 | L03B8 | ANNA ANIT | 4 | St. Thomas L. P. S. Thomapuram | B | 201 | |
| 1639 | L03B2 | SOORYAMOL.P.R. | 4 | G. L. P. S. Puncha | B | 200 | |
| 1644 | L03A4 | ANVIYA JOHNSON | 4 | G. H. S. Balal | B | 192 | |
| 1354 | L03A3 | AKSHARA BABU | 4 | G. H. S. S. Parappa | B | 190 | |
| 1284 | L03A5 | KARTHIKA B | 4 | G. L. P. S. Chully | B | 187 | |
| 1473 | L03A9 | FATIMATH ASHFANA | 4 | G. L. P. S. Kanakappallythattil | B | 187 | |
| 1377 | L03A7 | ARYAMOL K V | 4 | G. L. P. S. Kunnumkai | B | 185 | |
| 1525 | L03B1 | MRUDULA MANOJ | 3 | G. L. P. S. Periyanganam | B | 182 | |
| 1487 | L03B4 | SHEEBA BABU | 4 | K. I. A. L. P. S. Kallanchira | C | 171 | |
| 1427 | L03A6 | FATHIMATH SAFVANA M | 4 | S. V. M. G. L. P. S. Edathode | C | 163 | |
| 1534 | L03B3 | ANANYA A R | 3 | A. L. P. S. Elerithattummel | C | 160 | |
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1685 | L04A9 | NITHEESHA BINU | 4 | A. U. P. S. Birikulam | A | 235 | |
| 1320 | L04A3 | POOJA .K | 4 | G. L. P. S. Kinanoor | A | 224 | |
| 1118 | L04A1 | AISWARYA K | 4 | G. H. S. S. Chayoth | A | 218 | |
| 1085 | L04A2 | ATHISAYA | 2 | St. Marys E. M. H. S. Chittarikkal | A | 210 | |
| 1239 | L04A8 | KARTHIK. P | 4 | G. U. P. S. Chamakuzhikoovatti | B | 192 | |
| 1535 | L04A4 | KARTHIK KRISHNAN | 3 | A. L. P. S. Elerithattummel | B | 190 | |
| 1009 | L04A6 | AKHILA A B | 4 | St. Johns L. P. S. Palavayal | C | 178 | |
| 1588 | L04A7 | JOSEPH JACOB | 4 | St. Thomas L. P. S. Thomapuram | C | 171 | |
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1020 | L05A3 | ABHIJITH K V | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 255 | |
| 1338 | L05A5 | ABHILASH P M | 4 | M. G. M. U. P. S. Kottamala | A | 243 | |
| 1157 | L05A4 | JIBINA C | 4 | A. U. P. S. Nelliyadukam | A | 215 | |
| 1474 | L05A1 | GOPIKA T | 4 | G. L. P. S. Kanakappallythattil | B | 197 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1464 | L06A1 | YADUKRISHNAN E P | 4 | G. L. P. S. Chennadukkom | A | 245 | |
| 1145 | L06A2 | SREEKKUTTAN K S | 4 | A. L. P. S. Parakkadavu | A | 225 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1728 | L07A2 | JIBIN E J | 4 | A. U. P. S. Birikulam | C | 168 | |
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1396 | L08A7 | AGNES BENNY | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 250 | |
| 1339 | L08B1 | MAREENA THOMAS | 4 | M. G. M. U. P. S. Kottamala | A | 242 | |
| 1589 | L08A6 | CHRISTA MARIA BABU | 4 | St. Thomas L. P. S. Thomapuram | A | 234 | |
| 1078 | L08A8 | RAFNA SAMSUDDHEEN | 4 | Al Bukhariya E. M. School Kunnumkai | A | 223 | |
| 1086 | L08A1 | JESTEENA JAMES | 4 | St. Marys E. M. H. S. Chittarikkal | A | 211 | |
| 1408 | L08A4 | KRISHNA.P | 4 | G. L. P. S. Kammadam | A | 209 | |
| 1010 | L08A5 | JOLSANA ELIZABETH | 3 | St. Johns L. P. S. Palavayal | B | 195 | |
| 1156 | L08A9 | VISMAYA VIJAYAN | 4 | A. U. P. S. Nelliyadukam | C | 161 | |
| 1378 | L08A2 | ANGEL WILSON | 4 | G. L. P. S. Kunnumkai | C | 159 | |
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1645 | L09A3 | BINCY BINU | 4 | G. H. S. Balal | A | 258 | |
| 1397 | L09B5 | THOMAS JAMES | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 245 | |
| 1119 | L09A1 | AKHIL MADHU | 4 | G. H. S. S. Chayoth | A | 228 | |
| 1590 | L09B4 | VIGHNESH C M | 4 | St. Thomas L. P. S. Thomapuram | A | 213 | |
| 1167 | L09B9 | AKHIL KS | 4 | A. U. P. S. Nelliyadukam | A | 211 | |
| 1240 | L09B7 | HARIPRASAD. M | 4 | G. U. P. S. Chamakuzhikoovatti | B | 197 | |
| 1409 | L09A6 | ARATHI SURESH | 4 | G. L. P. S. Kammadam | B | 194 | |
| 1011 | L09B3 | MARY ALPHONS BENNY | 4 | St. Johns L. P. S. Palavayal | B | 186 | |
| 1259 | L09C2 | SURYATHEJUS | 2 | A. U. P. S. Pilachikkara | C | 176 | |
| 1348 | L09A4 | ARIYALAKSHMI | 4 | G. L. P. S. Chully | C | 171 | |
| 1601 | L09B2 | ANITTA THOMAS | 4 | B. H. A. L. P. S. Munayankunnu | C | 170 | |
| 1537 | L09A9 | KARTHIK K V | 4 | A. L. P. S. Elerithattummel | C | 167 | |
| 1340 | L09C1 | NEHARAJ P R | 4 | M. G. M. U. P. S. Kottamala | C | 157 | |
| 1177 | L09B8 | ABHIJITH K S | 3 | G. U. P. S. Kannivayal | C | 155 | |
| 1146 | L09B1 | ABHIJITH BABU | 4 | A. L. P. S. Parakkadavu | C | 154 | |
| 1379 | L09A5 | MUHAMMED ANAS A C | 4 | G. L. P. S. Kunnumkai | C | 154 | |
| 1079 | L09B6 | CHRISTY ANIL | 4 | Al Bukhariya E. M. School Kunnumkai | C | 152 | |
| 1087 | L09A2 | MALAVIKA R NAIR | 3 | St. Marys E. M. H. S. Chittarikkal | C | 151 | |
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1630 | L10B5 | KRISHNAPRIYA A S | 4 | A. L. P. S. Keezhmala | A | 270 | |
| 1686 | L10C6 | ANAMIKA E | 3 | A. U. P. S. Birikulam | A | 255 | |
| 1398 | L10C2 | MARIYA JOSEPH | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 240 | |
| 1465 | L10A5 | ANAGHA V | 4 | G. L. P. S. Chennadukkom | A | 225 | |
| 1646 | L10A4 | SHIVANYA BABU | 4 | G. H. S. Balal | A | 210 | |
| 1591 | L10C1 | ALBIN JOSE | 4 | St. Thomas L. P. S. Thomapuram | A | 210 | |
| 1012 | L10B9 | ROSMI BINU | 4 | St. Johns L. P. S. Palavayal | A | 210 | |
| 1147 | L10B6 | ANITTA THOMAS | 4 | A. L. P. S. Parakkadavu | B | 204 | |
| 1585 | L10B2 | IWA MATHEW | 4 | G. L. P. S. Periyanganam | B | 195 | |
| 1602 | L10B7 | ABHIDATH RAJAN | 4 | B. H. A. L. P. S. Munayankunnu | B | 195 | |
| 1530 | L10B3 | PRAJITH JANARDHANAN | 4 | G. L. P. S. Paramba | B | 191 | |
| 1080 | L10C3 | SHAHIDA THAYYUB | 3 | Al Bukhariya E. M. School Kunnumkai | B | 184 | |
| 1410 | L10A9 | MANJU THOMAS | 4 | G. L. P. S. Kammadam | B | 184 | |
| 1428 | L10A7 | MUHAMMED MAHAFOOZ | 3 | S. V. M. G. L. P. S. Edathode | B | 184 | |
| 1120 | L10A1 | ABHINA M V | 4 | G. H. S. S. Chayoth | B | 180 | |
| 1380 | L10A8 | DILNA SHERIN | 3 | G. L. P. S. Kunnumkai | B | 180 | |
| 1241 | L10C4 | PRABATH E.K | 4 | G. U. P. S. Chamakuzhikoovatti | B | 180 | |
| 1349 | L10A6 | SRUTHILAKSHMI | 4 | G. L. P. S. Chully | C | 167 | |
| 1088 | L10A2 | DEVIKA R NAIR | 4 | St. Marys E. M. H. S. Chittarikkal | C | 165 | |
| 1188 | L10B8 | MALAVIKA MANOJ | 3 | A. L. P. S. Nattakkal | C | 150 | |
| 1178 | L10C5 | REVATHY P T | 3 | G. U. P. S. Kannivayal | C | 150 | |
| 1355 | L10A3 | CHRISTY MARIA GEORGE | 4 | G. H. S. S. Parappa | 140 | ||
| 1538 | L10B4 | CHANDANA C | 2 | A. L. P. S. Elerithattummel | 135 | ||
| 1475 | L10B1 | SAYANA SUNNY | 4 | G. L. P. S. Kanakappallythattil | 125 | ||
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1148 | L11A1 | SUDEV S | 3 | A. L. P. S. Parakkadavu | A | 258 | |
| 1399 | L11A2 | SANJU SABU | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 241 | |
| 1687 | L11A3 | ABHIMANYU C K | 3 | A. U. P. S. Birikulam | A | 224 | |
| 1021 | L11A4 | ANJANA ROSE MONCY | 2 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 210 | |
| 1341 | L11A5 | NIKHIL K A | 4 | M. G. M. U. P. S. Kottamala | B | 198 | |
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1592 | L12B3 | DENNIS JOSE | 4 | St. Thomas L. P. S. Thomapuram | A | 261 | |
| 1111 | L12A9 | ABIN REJI | 4 | Vimala A. L. P. S. Beemanady | A | 252 | |
| 1321 | L12A6 | ABHIJITH A.V | 4 | G. L. P. S. Kinanoor | A | 244 | |
| 1647 | L12A3 | SEBIN GEORGE | 3 | G. H. S. Balal | A | 227 | |
| 1356 | L12A2 | SATHEESAN K | 3 | G. H. S. S. Parappa | A | 227 | |
| 1620 | L12A5 | HARI KRISHNAN N R | 4 | G. L. P. S. Konnakkad | A | 227 | |
| 1091 | L12A1 | ANN MARIYA SANTY | 4 | St. Marys E. M. H. S. Chittarikkal | A | 215 | |
| 1466 | L12A4 | GOKUL K | 4 | G. L. P. S. Chennadukkom | B | 206 | |
| 1483 | L12B1 | VISHNU BIJU | 2 | K. I. A. L. P. S. Kallanchira | B | 202 | |
| 1526 | L12A7 | AJESH P | 4 | G. L. P. S. Periyanganam | B | 195 | |
| 1242 | L12B4 | JOSEPH CHEYIYAN | 3 | G. U. P. S. Chamakuzhikoovatti | B | 185 | |
| 1631 | L12B2 | DEVIKA RAMESHAN | 3 | A. L. P. S. Keezhmala | B | 183 | |
| 228 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1400 | L13A6 | ANJU ALPHONSA SHAJI | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 232 | |
| 1467 | L13A2 | BIBI PHILIP | 4 | G. L. P. S. Chennadukkom | A | 219 | |
| 1112 | L13A5 | SNEHA SAJI | 4 | Vimala A. L. P. S. Beemanady | B | 201 | |
| 1260 | L13A9 | VARSHA MADHUSUDHANAN | 4 | A. U. P. S. Pilachikkara | C | 171 | |
| 1738 | L13A1 | ANJALI K | 4 | G. H. S. Balal | C | 163 | |
| 1342 | L13A8 | MIDHULA M P | 4 | M. G. M. U. P. S. Kottamala | C | 161 | |
| 1688 | L13A7 | ABHINAV MADHU | 4 | A. U. P. S. Birikulam | C | 157 | |
| 1350 | L13A3 | EBISON BIJU | 4 | G. L. P. S. Chully | C | 157 | |
| 229 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1468 | L14A5 | SHYAMA M | 4 | G. L. P. S. Chennadukkom | A | 240 | |
| 1381 | L14A7 | SHAHANA | 4 | G. L. P. S. Kunnumkai | A | 230 | |
| 1593 | L14B7 | DEVIS REJI | 3 | St. Thomas L. P. S. Thomapuram | A | 213 | |
| 1401 | L14B8 | ANGELLO GEORGE | 4 | Nirmalagiri L. P. S. Vellarikkundu | B | 187 | |
| 1013 | L14B6 | CRISTY AUGUSTINE | 4 | St. Johns L. P. S. Palavayal | B | 179 | |
| 1648 | L14A4 | NANDANA R | 4 | G. H. S. Balal | C | 169 | |
| 1689 | L14C1 | SIDHARTH SUKUMARAN | 2 | A. U. P. S. Birikulam | C | 165 | |
| 1081 | L14B9 | SAYYADATH HAFSA BEEVI | 3 | Al Bukhariya E. M. School Kunnumkai | C | 155 | |
| 1113 | L14B1 | ARUN K | 4 | Vimala A. L. P. S. Beemanady | C | 150 | |
| 1261 | L14C2 | VISMAYA.K.K | 3 | A. U. P. S. Pilachikkara | 141 | ||
| 1189 | L14B5 | GANGA.P.ANIL | 4 | A. L. P. S. Nattakkal | 137 | ||
| 1357 | L14A3 | VISMAYA V R | 4 | G. H. S. S. Parappa | 123 | ||
| 1149 | L14B4 | ANGEL MARY JOSEPH | 4 | A. L. P. S. Parakkadavu | 123 | ||
| 1632 | L14B3 | SREYA RAJAN | 3 | A. L. P. S. Keezhmala | 122 | ||
| 1539 | L14A9 | SARITHA K | 4 | A. L. P. S. Elerithattummel | 122 | ||
| 1484 | L14B2 | SONIYA SHIBU | 4 | K. I. A. L. P. S. Kallanchira | 121 | ||
| 1089 | L14A2 | NIRMAL THOMAS | 4 | St. Marys E. M. H. S. Chittarikkal | 120 | ||
| 230 - Thread Pattern | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1262 | L15A7 | ARCHANA SURESH | 4 | A. U. P. S. Pilachikkara | A | 250 | |
| 1022 | L15A5 | VARSHA K | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 227 | |
| 1402 | L15A4 | YADU N.H. | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 212 | |
| 1429 | L15A1 | ASWANTH SATHEESAN | 4 | S. V. M. G. L. P. S. Edathode | B | 197 | |
| 1014 | L15A3 | AKSHAY SURESH | 4 | St. Johns L. P. S. Palavayal | B | 190 | |
| 1485 | L15A2 | ASHIFA ABDULLA | 4 | K. I. A. L. P. S. Kallanchira | B | 188 | |
| 1343 | L15A6 | GREESHMA V R | 4 | M. G. M. U. P. S. Kottamala | C | 172 | |
| 231 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1150 | L16A5 | ANSILA K S | 2 | A. L. P. S. Parakkadavu | A | 258 | |
| 1690 | L16A6 | ANJANAKRISHNAN T V | 3 | A. U. P. S. Birikulam | A | 239 | |
| 1344 | L16A7 | KRISHNA PRASAD K C | 4 | M. G. M. U. P. S. Kottamala | A | 214 | |
| 1486 | L16A4 | PRIYESH K | 4 | K. I. A. L. P. S. Kallanchira | C | 177 | |
| 1649 | L16A2 | DHANYA V | 4 | G. H. S. Balal | C | 177 | |
| 232 - Card & Straw Board Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1023 | L17A6 | ALEENA JIMMY | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 235 | |
| 1403 | L17A2 | ANNAMA THOMAS | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 223 | |
| 1243 | L17A4 | ABHISHEK U.V | 3 | G. U. P. S. Chamakuzhikoovatti | B | 192 | |
| 1691 | L17A5 | NAYANA.M | 4 | A. U. P. S. Birikulam | C | 176 | |
| 1082 | L17A3 | MUHAMMED SINAN P P | 3 | Al Bukhariya E. M. School Kunnumkai | C | 166 | |
| 233 - Waste Materials Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1024 | L18B2 | NANDANA NARAYANAN | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 259 | |
| 1527 | L18A4 | ATHULYA T | 4 | G. L. P. S. Periyanganam | A | 249 | |
| 1151 | L18A6 | NANDANA K V | 4 | A. L. P. S. Parakkadavu | A | 239 | |
| 1015 | L18A7 | SONA JOY | 4 | St. Johns L. P. S. Palavayal | A | 228 | |
| 1263 | L18B3 | ATHIRA RAMESHAN | 4 | A. U. P. S. Pilachikkara | A | 223 | |
| 1404 | L18A8 | SIDDARTH NARAYANAN | 4 | Nirmalagiri L. P. S. Vellarikkundu | B | 204 | |
| 1083 | L18A9 | MAHROOF A | 4 | Al Bukhariya E. M. School Kunnumkai | B | 195 | |
| 1090 | L18A1 | SANDRA JOHN | 4 | St. Marys E. M. H. S. Chittarikkal | B | 191 | |
| 1244 | L18B1 | VISHNU C NAMBIAR | 3 | G. U. P. S. Chamakuzhikoovatti | B | 183 | |
| 234 - Puppetry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1025 | L19A5 | ANUGRAHA E | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 222 | |
| 1245 | L19A4 | SREYA SURESH | 4 | G. U. P. S. Chamakuzhikoovatti | A | 210 | |
| 1541 | L19A2 | ABHINAV N V | 3 | A. L. P. S. Elerithattummel | B | 181 | |
| 1394 | L19A1 | SAFIYATHUL JILSHANA | 3 | G. L. P. S. Kunnumkai | C | 175 | |
| 1594 | L19A3 | NIDHIYA THOMAS | 4 | St. Thomas L. P. S. Thomapuram | C | 156 | |
| 235 - Sheet Metal Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1152 | L20A1 | JITHIN V S | 4 | A. L. P. S. Parakkadavu | A | 234 | |
| 236 - Stuffed Toys | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1469 | L21A1 | ARCHANA RAJU | 4 | G. L. P. S. Chennadukkom | A | 235 | |
| 1026 | L21A4 | AMALU MOHAN | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 210 | |
| 1595 | L21A3 | NANDHANA K | 4 | St. Thomas L. P. S. Thomapuram | C | 157 | |
| 1383 | L21A2 | MIRSANA T P | 3 | G. L. P. S. Kunnumkai | 125 | ||
| 237 - Umbrella Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1542 | L22A2 | HEGIN K J | 3 | A. L. P. S. Elerithattummel | A | 240 | |
| 1470 | L22A1 | SUSMITHA M C | 4 | G. L. P. S. Chennadukkom | A | 225 | |
| 1016 | L22A3 | SOORAJ K S | 4 | St. Johns L. P. S. Palavayal | B | 180 | |
| 1692 | L22A4 | ABHINAND P V | 3 | A. U. P. S. Birikulam | C | 154 | |
| 239 - Wood Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1027 | L24A5 | ALAN ANTONY | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 240 | |
| 1153 | L24A4 | ALBERT BIJU | 4 | A. L. P. S. Parakkadavu | A | 217 | |
| 1345 | L24A6 | PRAYAG JOSHI | 4 | M. G. M. U. P. S. Kottamala | B | 204 | |
| 1633 | L24A3 | AKSHAY ASHOK | 3 | A. L. P. S. Keezhmala | B | 180 | |
| 240 - Writing Chalk Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1028 | L25A2 | ABHINAV P R | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 281 | |
| 1471 | L25A1 | THOMSON GEORGE | 4 | G. L. P. S. Chennadukkom | B | 183 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 250 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1029 | U01A8 | DHILNA SEBASTIAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 264 | |
| 1719 | U01A2 | SARANYA K R | 7 | St. Johns H. S. Palavayal | A | 250 | |
| 1307 | U01B3 | MARIYA MATHEW | 7 | A. U. P. S. Kunnumkai | A | 236 | |
| 1651 | U01A3 | MUHAMMED AFSAL H | 6 | G. H. S. Balal | A | 211 | |
| 1581 | U01A7 | ABHINAV M V | 6 | A. U. P. S. Birikulam | B | 207 | |
| 1435 | U01B2 | RINCE MATHEW | 6 | ST. Josephs U. P. S. Karulladukam | B | 195 | |
| 1064 | U01B4 | VISHNU K.S | 7 | ST. Josephs A. U. P. S. Mandapam | B | 182 | |
| 1492 | U01A1 | ASWANTH M M | 5 | St. Thomas H. S. S. Thomapuram | B | 179 | |
| 1359 | U01A9 | NANDAKISHOR C K | 6 | M. G. M. U. P. S. Kottamala | C | 177 | |
| 1248 | U01A5 | ALVIN SUNIL | 6 | G. U. P. S. Chamakuzhikoovatti | C | 170 | |
| 1273 | U01A4 | ANTONY N M | 6 | G. H. S. S. Maloth Kasaba | 144 | ||
| 251 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1720 | U02A2 | NITHIN JOSEPH | 7 | St. Johns H. S. Palavayal | A | 240 | |
| 1436 | U02A7 | SARATH K. | 7 | ST. Josephs U. P. S. Karulladukam | A | 228 | |
| 1274 | U02A3 | AISWARYA C R | 6 | G. H. S. S. Maloth Kasaba | B | 193 | |
| 1308 | U02A8 | ARUN RAJU | 5 | A. U. P. S. Kunnumkai | B | 180 | |
| 1360 | U02A6 | VIJITH P B | 7 | M. G. M. U. P. S. Kottamala | 148 | ||
| 1158 | U02A5 | SREEKUTTI SURESH | 6 | A. U. P. S. Nelliyadukam | 135 | ||
| 1493 | U02A1 | GOKUL RAGHAVAN | 6 | St. Thomas H. S. S. Thomapuram | 133 | ||
| 252 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1437 | U03B1 | JOSNA BENNY | 6 | ST. Josephs U. P. S. Karulladukam | A | 264 | |
| 1309 | U03B2 | JISNA T JOSEPH | 7 | A. U. P. S. Kunnumkai | A | 249 | |
| 1454 | U03A6 | CHINCHU.C.J | 7 | G. U. P. S. Thayeni | A | 225 | |
| 1159 | U03A8 | AFSEENA CH | 7 | A. U. P. S. Nelliyadukam | A | 211 | |
| 1227 | U03A9 | FATHIMATH SHAHANAS | 6 | S. N. D. P. A. U. P. S. Kadumeni | B | 198 | |
| 1250 | U03A5 | TRIVENI .K | 6 | G. U. P. S. Chamakuzhikoovatti | B | 194 | |
| 1652 | U03A3 | RAHANA P | 7 | G. H. S. Balal | B | 182 | |
| 1066 | U03B3 | ALBIN THOMAS | 7 | ST. Josephs A. U. P. S. Mandapam | B | 181 | |
| 1494 | U03A1 | SUVARNA M K | 6 | St. Thomas H. S. S. Thomapuram | B | 181 | |
| 1371 | U03A2 | MANYA MADHU | 6 | G. H. S. S. Parappa | C | 172 | |
| 253 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1310 | U04A5 | JYOTHISH JOY | 7 | A. U. P. S. Kunnumkai | A | 240 | |
| 1251 | U04A3 | ARCHANA ASHOK .M | 5 | G. U. P. S. Chamakuzhikoovatti | A | 222 | |
| 1693 | U04A4 | NITHYARAJ V | 6 | A. U. P. S. Birikulam | B | 205 | |
| 1732 | U04A1 | ANANYA DIVAKARAN | 7 | G. H. S. S. Chayoth | B | 190 | |
| 1653 | U04A2 | ABHIRAM V K | 6 | G. H. S. Balal | C | 165 | |
| 1071 | U04A6 | NIRMAL M.R | 6 | ST. Josephs A. U. P. S. Mandapam | C | 155 | |
| 254 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1030 | U05A3 | ABHIN MADHAVAN | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 255 | |
| 1654 | U05A1 | SIBI M S | 6 | G. H. S. Balal | A | 244 | |
| 1311 | U05A7 | AKSHAI K V | 7 | A. U. P. S. Kunnumkai | A | 229 | |
| 1361 | U05A6 | AKHIL SAJI | 7 | M. G. M. U. P. S. Kottamala | A | 216 | |
| 1694 | U05A2 | ANANDU P V | 7 | A. U. P. S. Birikulam | B | 203 | |
| 1228 | U05A5 | SOURAV M | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 195 | |
| 1160 | U05A4 | SUDHEESH N | 5 | A. U. P. S. Nelliyadukam | B | 187 | |
| 255 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1312 | U06A2 | YADHU KRISHNAN | 7 | A. U. P. S. Kunnumkai | A | 235 | |
| 1495 | U06A1 | DILJO K J | 6 | St. Thomas H. S. S. Thomapuram | A | 215 | |
| 256 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1031 | U07A4 | ASHRAYA V | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 241 | |
| 1695 | U07A3 | SIDHARTH P K | 6 | A. U. P. S. Birikulam | A | 226 | |
| 1229 | U07A5 | MUHAMMED SIRAJ | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 216 | |
| 1438 | U07A6 | JOYAL JOSE | 6 | ST. Josephs U. P. S. Karulladukam | B | 202 | |
