| Science Fair Category :LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1205 | LPSCM10 | ANU K. SIBY | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 10 | |
| 1019 | LPSCM15 | ANNMARIYA RAJ | 4 | M. G. M. U. P. S. Kottamala | A | 8 | |
| 1229 | LPSCM07 | ABHINAVKUMAR V P | 4 | A. L. P. S. Keezhmala | B | 4 | |
| 1052 | LPSCM05 | ARDHENDU BOOSHAN BABU | 4 | A. L. P. S. Elerithattummel | B | 3 | |
| 1063 | LPSCM11 | VAISHNAV B.M | 4 | G. U. P. S. Chamakuzhikoovatti | B | 3 | |
| 1429 | LPSCM12 | ANANYA.M.S | 4 | A. U. P. S. Birikulam | B | 3 | |
| 1012 | LPSCM01 | KRISHNA M S | 4 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 1312 | LPSCM06 | ARUN SIBI | 4 | K. I. A. L. P. S. Kallanchira | C | 1 | |
| 1322 | LPSCM09 | NIRANJANA PADMANABHAN | 4 | St. Thomas L. P. S. Thomapuram | C | 1 | |
| 1002 | LPSCM08 | DENISHA BENNY | 4 | St. Johns L. P. S. Palavayal | C | 1 | |
| 1364 | LPSCM02 | ASWATHY K | 4 | G. H. S. Balal | C | 1 | |
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1358 | LPSCH13 | ANAGHA BIJU | 3 | A. U. P. S. Birikulam | A | 10 | |
| 1207 | LPSCH11 | JINS ANTONY | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 8 | |
| 1231 | LPSCH07 | ABHINAV P | 4 | A. L. P. S. Keezhmala | A | 6 | |
| 1059 | LPSCH08 | DARSHAN.N.K | 4 | A. L. P. S. Nattakkal | B | 3 | |
| 1366 | LPSCH02 | VEENA NARAYANAN | 4 | G. H. S. Balal | B | 3 | |
| 1165 | LPSCH01 | ATHULYA P S | 4 | G. H. S. S. Parappa | B | 3 | |
| 1123 | LPSCH15 | DIVYA P K | 4 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 1306 | LPSCH03 | MARIYA BIJU | 4 | G. L. P. S. Chennadukkom | C | 1 | |
| 1065 | LPSCH12 | APARNA SURESH | 4 | G. U. P. S. Chamakuzhikoovatti | C | 1 | |
| 1324 | LPSCH10 | SREYA ANN AUGUSTINE | 4 | St. Thomas L. P. S. Thomapuram | C | 1 | |
| 1054 | LPSCH05 | BIJINA BIJU | 4 | A. L. P. S. Elerithattummel | C | 1 | |
| 1072 | LPSCH04 | FATHIMA . M | 4 | G. L. P. S. Moukode | C | 1 | |
| 1314 | LPSCH06 | ALAN S P | 3 | K. I. A. L. P. S. Kallanchira | C | 1 | |
| 1004 | LPSCH09 | GILBERT JOHNSON | 4 | St. Johns L. P. S. Palavayal | C | 1 | |
| 1141 | LPSCH14 | GAYATHRI P | 4 | S. N. D. P. A. U. P. S. Kadumeni | C | 1 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1067 | LPSSE21 | APARNA .P | 4 | G. U. P. S. Chamakuzhikoovatti | A | 10 | |
| 1360 | LPSSE24 | NANDANA KRISHNAN | 4 | A. U. P. S. Birikulam | A | 8 | |
| 1370 | LPSSE27 | NIDHIN GANESH | 3 | A. U. P. S. Pilachikkara | A | 6 | |
| 1234 | LPSSE16 | ASHITHA M SURESHAN | 4 | A. L. P. S. Keezhmala | A | 5 | |
| 1061 | LPSSE17 | JOSEPH.M.A | 4 | A. L. P. S. Nattakkal | A | 5 | |
| 1050 | LPSSE12 | ABHAYA BABY | 4 | St. Judes A. L. P. S. Chembancherry | B | 3 | |
| 1008 | LPSSE08 | ANJANA JOSEKUTTY | 4 | G. L. P. S. Perumbatta | B | 3 | |
| 1030 | LPSSE14 | ALPHONSA JOSEPH | 4 | Vimala A. L. P. S. Beemanady | B | 3 | |
| 1369 | LPSSE03 | NAYANA K | 3 | G. H. S. Balal | B | 3 | |
| 1326 | LPSSE19 | ROSEMARY M M | 4 | St. Thomas L. P. S. Thomapuram | B | 3 | |
| 1048 | LPSSE10 | KIRAN.S.RAJ | 4 | G. L. P. S. Vadackepuliyannur | B | 3 | |
| 1307 | LPSSE04 | AKHILA S | 3 | G. L. P. S. Chennadukkom | B | 3 | |
| 1074 | LPSSE07 | SHAHANA . M | 4 | G. L. P. S. Moukode | B | 3 | |
| 1057 | LPSSE13 | CHAITHRA GOPAL | 3 | A. L. P. S. Elerithattummel | B | 3 | |
| 1093 | LPSSE22 | CHRISTY JOSEPH | 4 | G. U. P. S. Kannivayal | C | 1 | |
| 1269 | LPSSE06 | GOPIKA.P | 3 | G. L. P. S. Kammadam | C | 1 | |
| 1125 | LPSSE26 | CHIRISTY BABU | 4 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 1316 | LPSSE15 | ARUN KUMAR | 3 | K. I. A. L. P. S. Kallanchira | C | 1 | |
| 1209 | LPSSE20 | WILLIAMS THOMAS | 3 | Nirmalagiri L. P. S. Vellarikkundu | C | 1 | |
| 1362 | LPSSE11 | JISNAMARY JOSEPH | 4 | G. L. P. S. Puncha | C | 1 | |
| 1014 | LPSSE01 | TREESA MARIA SUDEEP | 4 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 1006 | LPSSE18 | EDWIN MANOJ | 4 | St. Johns L. P. S. Palavayal | C | 1 | |
| 1310 | LPSSE09 | IWA MATHEW | 4 | G. L. P. S. Periyanganam | C | 1 | |
| 1167 | LPSSE02 | ADARSH N D | 4 | G. H. S. S. Parappa | C | 1 | |
| Science Fair Category :UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1076 | UPSWM10 | MUHAMMED NIYAS | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 10 | |
| 1391 | UPSWM03 | SRAVAN N | 7 | St. Johns H. S. Palavayal | A | 8 | |
| 1354 | UPSWM01 | ADRINATH P V | 7 | G. H. S. S. Chayoth | B | 4 | |
| 1084 | UPSWM07 | GOPIKA.M | 7 | G. U. P. S. Chamakuzhikoovatti | B | 4 | |
| 1260 | UPSWM11 | MAHESH P G | 7 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 1236 | UPSWM12 | JIBIN THOMAS | 6 | ST. Josephs U. P. S. Karulladukam | C | 1 | |
| 1408 | UPSWM08 | HARIKRISHNAN K | 7 | A. U. P. S. Birikulam | C | 1 | |
| 1157 | UPSWM02 | AMAL PRASD | 7 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1193 | UPSSM13 | SACHIN M T | 7 | A. U. P. S. Kunnumkai | A | 10 | |
| 1393 | UPSSM03 | ARJUN K S | 7 | St. Johns H. S. Palavayal | A | 8 | |
| 1077 | UPSSM10 | SARANYA C K | 7 | S. N. D. P. A. U. P. S. Kadumeni | B | 4 | |
| 1411 | UPSSM09 | SURABHI P | 7 | A. U. P. S. Birikulam | B | 4 | |
| 1238 | UPSSM12 | ALBERT THOMAS | 6 | ST. Josephs U. P. S. Karulladukam | C | 1 | |
| 1262 | UPSSM11 | MIDHUNA NAIR | 7 | M. G. M. U. P. S. Kottamala | C | 1 | |
| 1159 | UPSSM02 | ANUGRAHA K SAJI | 7 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 1086 | UPSSM06 | AMRUTHA .P | 7 | G. U. P. S. Chamakuzhikoovatti | C | 1 | |
| 1357 | UPSSM01 | ASWIN K | 7 | G. H. S. S. Chayoth | C | 1 | |
| 1149 | UPSSM05 | THEERTHA LENIN | 6 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1088 | UPSRP3 | AKHILA CHANDRAN | 6 | G. U. P. S. Chamakuzhikoovatti | A | 10 | |
| 1079 | UPSRP5 | ASWATHY C NAIR | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 8 | |
| 1412 | UPSRP4 | ADARSH K S | 7 | A. U. P. S. Birikulam | B | 4 | |
| 1151 | UPSRP2 | MARIYA THOMAS | 6 | G. H. S. S. Maloth Kasaba | B | 3 | |
| 1010 | UPSRP8 | BIJINA N.B | 7 | ST. Josephs A. U. P. S. Mandapam | C | 1 | |
| 1240 | UPSRP6 | MALAVIKA R.NATH | 6 | ST. Josephs U. P. S. Karulladukam | C | 1 | |
| 1160 | UPSRP1 | ANUSREE GOPAN | 7 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1081 | UPSIE08 | MUHAMMED JASEEL | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 10 | |
| 1407 | UPSIE09 | KAVYA P K | 7 | M. G. M. U. P. S. Kottamala | A | 8 | |
| 1090 | UPSIE05 | SETHUNATH .D | 7 | G. U. P. S. Chamakuzhikoovatti | A | 6 | |
| 1414 | UPSIE07 | ARYA M R | 7 | A. U. P. S. Birikulam | A | 6 | |
| 1242 | UPSIE11 | AJITH BABU | 7 | ST. Josephs U. P. S. Karulladukam | B | 3 | |
| 1197 | UPSIE12 | SAJITH K | 7 | A. U. P. S. Kunnumkai | B | 3 | |
| 1162 | UPSIE01 | EBIN ROYCHAN | 6 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 1372 | UPSIE10 | NAVYA.V.S | 7 | A. U. P. S. Pilachikkara | C | 1 | |
| 1127 | UPSIE06 | AMAL THANKACHAN | 6 | G. U. P. S. Kannivayal | C | 1 | |
| 110 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1164 | UPSQU02 | ANN MARIA SEBASTIAN | 7 | St. Thomas H. S. S. Thomapuram | A | 10 | |
| 1340 | UPSQU11 | SREERAG RAVEENDRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 8 | |
| 1129 | UPSQU07 | ALBI ANTONY | 7 | G. U. P. S. Kannivayal | C | 2 | |
| Science Fair Category :HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1175 | HSWM05 | ASWATHY NARAYANAN | 10 | St. Marys H. S. Kadumeni | A | 10 | |
| 1222 | HSWM04 | SHARMI JOSEPH | 10 | St. Thomas H. S. S. Thomapuram | A | 8 | |
| 1245 | HSWM02 | EBIN.E.R | 10 | Varakkad H. S | B | 4 | |
| 1033 | HSWM03 | CAROL PATRICK | 9 | G. H. S. S. Chayoth | B | 3 | |
| 1329 | HSWM01 | VISHNU V P | 9 | Karimbil H. S. Kumbalappally | B | 3 | |
| 1283 | HSWM08 | JISHO T KAPPAN | 10 | St. Judes H. S. S. Vellarikundu | C | 1 | |
| 1169 | HSWM11 | SAJAS PADMANABHAN. | 8 | G. H. S. S. Kamballoor | C | 1 | |
| 1095 | HSWM10 | ARJUN K | 9 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 1285 | HSWM07 | AJMALUDHEEN PP | 9 | G. H. S. S. Parappa | C | 1 | |
| 1398 | HSWM09 | HARIKRISHNAN C | 9 | G. H. S. Balal | C | 1 | |
| 1347 | HSWM13 | JESTIN SEBASTIAN | 9 | GHS THAYYENI | C | 1 | |
| 1043 | HSWM12 | ALEENA JOSEKUTTY | 10 | GHS PERUMBATTA | 0 | ||
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1177 | HSSM05 | MEGHA MICHEAL | 10 | St. Marys H. S. Kadumeni | A | 10 | |
| 1096 | HSSM10 | ANJUMOL JOSHI | 9 | G. H. S. S. Maloth Kasaba | A | 8 | |
| 1045 | HSSM12 | ANJU JOSEKUTTY | 9 | GHS PERUMBATTA | A | 6 | |
| 1377 | HSSM06 | SOHIL TOM | 10 | St. Johns H. S. Palavayal | B | 3 | |
| 1247 | HSSM02 | SANJAY.K | 8 | Varakkad H. S | B | 3 | |
| 1224 | HSSM04 | SAJINA M I | 10 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 1331 | HSSM01 | SATHEESH CHANDRAN | 9 | Karimbil H. S. Kumbalappally | C | 1 | |
| 1400 | HSSM09 | REVATHY K | 8 | G. H. S. Balal | C | 1 | |
| 1026 | HSSM08 | MANASA RAJU | 9 | St. Judes H. S. S. Vellarikundu | C | 1 | |
| 1287 | HSSM07 | AKSHAY MURALI | 9 | G. H. S. S. Parappa | C | 1 | |
| 1034 | HSSM03 | ACHIND T K R | 10 | G. H. S. S. Chayoth | C | 1 | |
| 1349 | HSSM13 | NIRMAL BENNY | 9 | GHS THAYYENI | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1226 | HSRP03 | SANDRA MARIA AUGUSTINE | 9 | St. Thomas H. S. S. Thomapuram | A | 10 | |
| 1098 | HSRP10 | ELIZABETH JEENA | 10 | G. H. S. S. Maloth Kasaba | A | 8 | |
| 1179 | HSRP05 | ELSEENA VARGHESE | 10 | St. Marys H. S. Kadumeni | B | 4 | |
| 1037 | HSRP02 | KARUNYA K V | 10 | G. H. S. S. Chayoth | B | 3 | |
| 1249 | HSRP01 | MERIN MATHEW | 9 | Varakkad H. S | C | 1 | |
| 1020 | HSRP04 | CHAITHANAYA M GEORGE | 10 | St. Marys E. M. H. S. Chittarikkal | C | 1 | |
| 1378 | HSRP06 | ANGEL ROY | 9 | St. Johns H. S. Palavayal | C | 1 | |
| 1016 | HSRP08 | ALEENA ANIL | 9 | St. Judes H. S. S. Vellarikundu | C | 1 | |
| 1402 | HSRP09 | SRIJILA K | 10 | G. H. S. Balal | C | 1 | |
| 1289 | HSRP07 | HARSHA.V | 9 | G. H. S. S. Parappa | C | 1 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1038 | HSIE03 | SUBHADRA HARIDAS | 9 | G. H. S. S. Chayoth | A | 10 | |
| 1028 | HSIE08 | SHUHAIB C S | 9 | St. Judes H. S. S. Vellarikundu | A | 8 | |
| 1351 | HSIE12 | NIKHIN SAJI | 10 | GHS THAYYENI | A | 6 | |
| 1332 | HSIE01 | SILPA A | 9 | Karimbil H. S. Kumbalappally | B | 3 | |
| 1251 | HSIE02 | DANIEL MATHEW | 8 | Varakkad H. S | C | 1 | |
| 1100 | HSIE10 | ANOOP ANTONY | 10 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 1181 | HSIE05 | JOBIN O S | 10 | St. Marys H. S. Kadumeni | C | 1 | |
| 1227 | HSIE04 | ALEENA MANI | 10 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 1291 | HSIE07 | HARIKRISHNAN.P | 9 | G. H. S. S. Parappa | C | 1 | |
| 1381 | HSIE06 | MEBIN GEORGE | 10 | St. Johns H. S. Palavayal | C | 1 | |
| 1173 | HSIE11 | IONDUCHOODAN.M.S | 10 | G. H. S. S. Kamballoor | C | 1 | |
| 1404 | HSIE09 | JIBINA KURIAN | 8 | G. H. S. Balal | 0 | ||
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1025 | HSMG5 | 0 | 0 | St. Judes H. S. S. Vellarikundu | A | 0 | |
| 1295 | HSMG4 | 0 | 0 | G. H. S. S. Parappa | A | 0 | |
| 1022 | HSMG2 | 0 | 0 | St. Marys E. M. H. S. Chittarikkal | A | 0 | |
| 1405 | HSMG6 | 0 | 0 | G. H. S. Balal | A | 0 | |
| 1042 | HSMG1 | 0 | 0 | G. H. S. S. Chayoth | B | 0 | |
| 1104 | HSMG7 | 0 | 0 | G. H. S. S. Maloth Kasaba | B | 0 | |
| 1382 | HSMG3 | 0 | 0 | St. Johns H. S. Palavayal | B | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1183 | HSDR2 | ALBIN THOMAS | 8 | St. Marys H. S. Kadumeni | A | 10 | |
| 1215 | HSDR1 | VAISHNAV K | 8 | G. H. S. S. Chayoth | A | 8 | |
| 1106 | HSDR6 | SANDEEP K S | 8 | G. H. S. S. Maloth Kasaba | A | 6 | |
| 1264 | HSDR5 | SAVIO SUNNY | 10 | St. Judes H. S. S. Vellarikundu | B | 3 | |
| 1390 | HSDR3 | ELIZABETH JOSEPH | 10 | St. Johns H. S. Palavayal | C | 1 | |
| Science Fair Category :HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1200 | HSSWM7 | JINO JAMES | 11 | G. H. S. S. Kamballoor | A | 10 | |
| 1272 | HSSWM4 | ANOOP.T | 12 | G. H. S. S. Parappa | A | 8 | |
| 1131 | HSSWM5 | ALKA JOSEPH | 11 | St. Judes H. S. S. Vellarikundu | A | 6 | |
| 1318 | HSSWM1 | SRUTHI CHANDRAN | 11 | Varakkad H. S | B | 3 | |
| 1113 | HSSWM2 | AMAL KRISHNAN C | 12 | G. H. S. S. Chayoth | B | 3 | |
| 1341 | HSSWM6 | DELBIN JIM MATHEW | 11 | G. H. S. Balal | B | 3 | |
| 1417 | HSSWM3 | JOMINS THOMAS | 11 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1115 | HSSSM1 | GAMITH PV | 12 | G. H. S. S. Chayoth | A | 10 | |
| 1133 | HSSSM4 | AKHIL KRISHNAN | 11 | St. Judes H. S. S. Vellarikundu | A | 8 | |
| 1419 | HSSSM2 | TIBIN CHACKO | 12 | St. Thomas H. S. S. Thomapuram | B | 4 | |
| 1275 | HSSSM3 | SIDDHU.K.R | 12 | G. H. S. S. Parappa | B | 3 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1117 | HSSRP2 | NANDITHA KM | 11 | G. H. S. S. Chayoth | A | 10 | |
| 1202 | HSSRP7 | AHLAD R | 11 | G. H. S. S. Kamballoor | A | 8 | |
| 1320 | HSSRP1 | RAGUL. P.R | 11 | Varakkad H. S | A | 6 | |
| 1134 | HSSRP5 | AMAL CHACKO | 12 | St. Judes H. S. S. Vellarikundu | B | 3 | |
| 1421 | HSSRP3 | CIBIN LUKOSE | 12 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 1276 | HSSRP4 | JYOTHISHA.T.K | 11 | G. H. S. S. Parappa | B | 3 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1119 | HSSIE1 | AMAL VISHNU JS | 11 | G. H. S. S. Chayoth | A | 10 | |
| 1137 | HSSIE2 | MANISHA MADHAVAN | 12 | St. Judes H. S. S. Vellarikundu | A | 8 | |
Marquee
Thursday, 7 November 2013
ശാസ്ത്രമേള റിസല്ട്ടുകള് മുഴുവനും
Labels:
GHSS Balal,
Science Fair,
ബളാല്,
ശാസ്ത്രമേള 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment