| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 441 | UDP7 | SOHUL RAJEEV | 7 | I. H. S. S. Ajanur ( Bekal ) | A | 10 | |
| 1848 | UDP11 | ASWIN. M | 7 | G. H. S. Ambalathara ( Hosdurg ) | A | 8 | |
| 2337 | UDP1 | ULLAS.K U | 5 | S. N. H. S. Perla ( Kumbla ) | A | 6 | |
| 1398 | UDP9 | ABHIJITH BINDUMON | 7 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 3140 | UDP6 | JOEL SEBASTIAN | 7 | A. U. P. S. Madonna ( Kasaragod ) | B | 3 | |
| 3139 | UDP5 | AMITH | 7 | G. F. U. P. S. Kizhur ( Kasaragod ) | B | 3 | |
| 911 | UDP13 | AJINASHOK | 6 | G. U. P. S. Pilicode ( Cheruvathur ) | 0 | ||
| 1849 | UDP12 | KEERTHANA.T.V | 7 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | 0 | ||
| 2368 | UDP4 | SRIGANESH.K | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | 0 | ||
| 2367 | UDP3 | MOHAMMED ASHIQE K A | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | 0 | ||
| 912 | UDP14 | SREYA M V | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | 0 | ||
| 442 | UDP8 | ARJUNGOPI K | 7 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | 0 | ||
| 1399 | UDP10 | APARNA S NAIR | 7 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3145 | UMT4 | SNEHAMARY.K.Y | 7 | A. U. P. S. Kuttikkol ( Kasaragod ) | A | 10 | |
| 907 | UMT9 | AJAY V | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 6 | |
| 1390 | UMT10 | JOBIN K RENJITH | 6 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 4 | |
| 1865 | UMT7 | ALEX.C. JOY | 6 | G. V. H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 1864 | UMT6 | ASHMIKA K | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 908 | UMT13 | ANJITHA C V | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | C | 1 | |
| 2349 | UMT2 | ATHUL KRISHNAN K V | 7 | G. V. H. S. S. Karadka ( Kumbla ) | 0 | ||
| 3146 | UMT5 | SONITH D | 7 | A. U. P. S. Madonna ( Kasaragod ) | 0 | ||
| 453 | UMT8 | YASIR HUSSAIN M | 7 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 2350 | UMT3 | HARSHITHA K | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | 0 | ||
| 2361 | UMT1 | KADEEJATHUL ATHUFA | 7 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1854 | UQZ8 | KIRAN KARTHIK | 7 | Rajahs H. S. Nileshwar ( Hosdurg ) | C | 6 | |
| 1855 | UQZ12 | JITHIN.K.V | 7 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | C | 4 | |
| 2341 | UQZ1 | SHREEJESH. T | 6 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | 1 | ||
| 924 | UQZ14 | KARTHIK RAJ K V | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | 0 | ||
| 441 | UQZ7 | SOHUL RAJEEV | 7 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 923 | UQZ13 | SWETHA VISWANATHAN | 7 | G. W. U. P. S. Kodakkad ( Cheruvathur ) | 0 | ||
| 2363 | UQZ2 | PRANAVA KUMAR N | 6 | A. U. P. S. Dharmathadka ( Manjeswar ) | 0 | ||
| 3129 | UQZ5 | ABHIRAM P.V. | 7 | G. U. P. S. Kasaragod ( Kasaragod ) | 0 | ||
| 2342 | UQZ4 | SHWETHA.B | 7 | S. V. A. U. P. S. Swarga ( Kumbla ) | 0 | ||
| 456 | UQZ11 | ASWATHI A P | 7 | G. U. P. S. Pullur ( Bekal ) | 0 | ||
| 2364 | UQZ3 | KSHITHEESHA C S | 6 | S. S. A. U. P. S. Chevar ( Manjeswar ) | 0 | ||
| 1381 | UQZ10 | SREEHARI M | 6 | G. H. S. Balal ( Chittarikal ) | 0 | ||
| 1380 | UQZ9 | AKASH KIRAN | 6 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
| 3130 | UQZ6 | ABHAY KRISHNAN | 7 | A. U. P. S. Madonna ( Kasaragod ) | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1847 | HDP13 | VISHNUPRIYA. P | 10 | G. H. S. Ambalathara ( Hosdurg ) | A | 10 | |
| 3132 | HDP6 | SIDHARTH.M | 9 | GHS KOLATHUR ( Kasaragod ) | A | 8 | |
| 2336 | HDP4 | ADARSHA. H. A | 10 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 6 | |
| 3131 | HDP5 | SHRAVAN KUMAR. P | 10 | S. G. K. H. S. Kudlu ( Kasaragod ) | B | 3 | |
| 1382 | HDP11 | AMALRAJ P | 9 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 2335 | HDP3 | VISHNUCHANDRA N C | 9 | S. S. H. S. Sheni ( Kumbla ) | B | 3 | |
| 913 | HDP10 | AHAMMED TK | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 3 | |
| 444 | HDP9 | NIDHIN MADHAV | 9 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 1383 | HDP12 | VISHAL S SKUMAR | 8 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | C | 1 | |
| 1846 | HDP7 | SANDRA JAYARAJ | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 443 | HDP8 | AISWARYA K | 10 | G. F. H. S. S. Bekal ( Bekal ) | C | 1 | |
| 914 | HDP14 | NAVEEN C | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | C | 1 | |
| 2366 | HDP2 | ANKITH. A | 9 | G.H.S.S. Bekur ( Manjeswar ) | C | 1 | |
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1852 | HMMP7 | HIBA MARIYAM | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 3135 | HMMP4 | SONY JOHN | 8 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 8 | |
| 917 | HMMP11 | ASHIK S N | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 6 | |
| 2379 | HMMP6 | ISMAIL TAISEER | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | A | 5 | |
| 1853 | HMMP10 | NAVANEETH.P | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 1407 | HMMP13 | CHRISTIN JOSE GONSALVAS | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
| 918 | HMMP14 | NIVED K | 8 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 447 | HMMP8 | MUHAMMED ANSHAD M P | 10 | I. H. S. S. Ajanur ( Bekal ) | C | 1 | |
| 2359 | HMMP2 | ATHIRA. K.V | 10 | G. H. S. S. Adoor ( Kumbla ) | C | 1 | |
| 3136 | HMMP5 | SHIJITH.A.V | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 1 | |
| 1406 | HMMP12 | ALVIN ABRAHAM | 10 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | C | 1 | |
| 448 | HMMP9 | ANAGHA P P | 9 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | C | 1 | |
| 2360 | HMMP3 | RAMKISHOR. H | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | C | 1 | |
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 922 | HWP14 | JATHINDAS A M | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 10 | |
| 1403 | HWP13 | SHYAMKRISHNA DAYAL | 10 | G. H. S. Balal ( Chittarikal ) | A | 8 | |
| 921 | HWP10 | MUHAMMED SHAREEF M K | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 6 | |
| 1950 | HWP5 | AHMAD SWALIH C K | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 1 | |
| 466 | HWP8 | MUHAMMED RIYAZ | 10 | I. H. S. S. Ajanur ( Bekal ) | C | 1 | |
| 465 | HWP7 | VAISAKH. N | 9 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 1870 | HWP9 | ATHUL ANAND | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | C | 1 | |
| 3147 | HWP4 | SUDHARSHANA KALLURAYA. M | 10 | S. G. K. H. S. Kudlu ( Kasaragod ) | C | 1 | |
| 2376 | HWP6 | MOHAMMED YASHIM | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | 0 | ||
| 1402 | HWP12 | ADRIJA A R | 10 | G. H. S. S. Parappa ( Chittarikal ) | 0 | ||
| 2375 | HWP2 | MOHAMMED IRFAN | 10 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | 0 | ||
| 2356 | HWP3 | SHOBITH. J.B | 10 | G. H. S. S. Adoor ( Kumbla ) | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 906 | HMT12 | MUBASHIR SHAN C | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 10 | |
| 3143 | HMT4 | ROSHY JOHN | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 8 | |
| 451 | HMT8 | APARNA K | 8 | G. H. S. Pakkam ( Bekal ) | A | 6 | |
| 1388 | HMT13 | JISHNU P | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 1389 | HMT14 | SABARIRAJ C V | 9 | G. H. S. S. Parappa ( Chittarikal ) | A | 5 | |
| 452 | HMT9 | AKSHITHA B | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 | |
| 905 | HMT11 | DHEERAJ. P.V | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 | |
| 1860 | HMT7 | AKSHATHA K DINESH | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 2347 | HMT2 | MUHAMMED THAJUDDEEN P. M | 10 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 2370 | HMT5 | UMMER RASHEED | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | 0 | ||
| 1861 | HMT10 | GOKUL P | 9 | G. H. S. Madikai II ( Hosdurg ) | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 440 | HPR7 | DAYANA TREESA BRITTO | 10 | I. H. S. S. Ajanur ( Bekal ) | A | 10 | |
| 904 | HPR12 | ADITHYAN R S | 8 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 903 | HPR8 | SUHAILA KALAM K N P | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 4 | |
| 1850 | HPR5 | VISHNUDATHA V | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | 0 | ||
| 1405 | HPR11 | ARYAGAYATHRI M V | 10 | G. H. S. Balal ( Chittarikal ) | 0 | ||
| 1851 | HPR9 | MEGHA C ROY | 10 | G. H. S. S. Thayannur ( Hosdurg ) | 0 | ||
| 439 | HPR6 | DIVYA DAMODHARAN | 10 | G. F. H. S. S. Bekal ( Bekal ) | 0 | ||
| 2333 | HPR2 | SHREENIDHI V P | 9 | S. S. H. S. Sheni ( Kumbla ) | 0 | ||
| 3134 | HPR4 | JISHNU JANARDHANAN M | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | 0 | ||
| 1404 | HPR10 | GOPIKA B V | 10 | G. H. S. S. Parappa ( Chittarikal ) | 0 | ||
| 2334 | HPR3 | CHAITHRA. M | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | 0 | ||
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2345 | HQZ2 | ANSHAJ KRISHNAN | 9 | G. H. S. S. Kumbla ( Kumbla ) | B | 8 | |
| 917 | HQZ10 | ASHIK S N | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 6 | |
| 2372 | HQZ6 | MOHAMMED RAHEES | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | C | 2 | |
| 926 | HQZ11 | ALTHAF ABDUL RAHEEM | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
0 | ||
| 1386 | HQZ12 | RUSSEL RAVEENDRAN | 8 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
| 3155 | HQZ1 | MAYA .M | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | 0 | ||
| 465 | HQZ15 | VAISAKH. N | 9 | G. H. S. S. Periye ( Bekal ) | 0 | ||
| 458 | HQZ8 | NAJIHA C K | 9 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 2346 | HQZ3 | ADARSH .S | 10 | N. H. S. Perdala ( Kumbla ) | 0 | ||
| 2371 | HQZ5 | KARTHIKEYA.N | 8 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | 0 | ||
| 1387 | HQZ14 | JINTO SEBASTIAN | 9 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 1859 | HQZ13 | JISHNU.N | 10 | G. H. S. S. Thayannur ( Hosdurg ) | 0 | ||
| 3156 | HQZ4 | SUDEV.P | 10 | G. H. S. S. Chemnad ( Kasaragod ) | 0 | ||
| 1858 | HQZ9 | KIRAN BALAKRISHNAN | 10 | G. H. S. Madikai II ( Hosdurg ) | 0 | ||
| 451 | HQZ7 | APARNA K | 8 | G. H. S. Pakkam ( Bekal ) | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1844 | HSSDP6 | RAHUL RAJEEV | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 2339 | HSSDP2 | VARUN KUMAR. H | 12 | G. H. S. S. Kumbla ( Kumbla ) | A | 8 | |
| 916 | HSSDP13 | ALAKA P V | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 1385 | HSSDP12 | SACHIN KV | 11 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 3152 | HSSDP5 | ARJUN NAIR.M | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 1845 | HSSDP8 | AKSHARA.T | 11 | G. H. S. S. Madikai ( Hosdurg ) | B | 3 | |
| 3151 | HSSDP4 | SANOJ C.R. | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 1384 | HSSDP10 | HARI E R | 12 | Varakkad H. S ( Chittarikal ) | C | 1 | |
| 446 | HSSDP9 | UNNIRAJ M T | 12 | G. H. S. S. Ravaneshwar ( Bekal ) | C | 1 | |
| 445 | HSSDP7 | VISHNU T.V | 11 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 915 | HSSDP11 | ASWIN S DEEP | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | C | 1 | |
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1866 | HSSMM6 | JITHIN MANOHARAN | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 919 | HSSMM10 | SAMBATH K V | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 8 | |
| 3137 | HSSMM4 | NITHIN DAS K.V. | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 6 | |
| 920 | HSSMM13 | SANGEETH K P | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 463 | HSSMM8 | HARIPRASAD.K | 12 | Govt. H.S.S Kalliot ( Bekal ) | A | 5 | |
| 3210 | HSSMM14 | MIDHUN KRISHNAN | 12 | G. H. S. S. Balla East ( Hosdurg ) | 0 | ||
| 464 | HSSMM9 | PRANAV JAYARAJ | 11 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | |
| 1867 | HSSMM7 | MIYASA MOIDU C K | 12 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 2352 | HSSMM3 | KISHANRAJ B | 12 | N. H. S. Perdala ( Kumbla ) | C | 1 | |
| 1396 | HSSMM11 | NIDHIN N | 11 | G. H. S. S. Chayoth ( Chittarikal ) | C | 1 | |
| 2351 | HSSMM2 | HEMANTH. C M | 11 | G. H. S. S. Kumbla ( Kumbla ) | C | 1 | |
| 3138 | HSSMM5 | ADARSH UPENDRAN | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 1 | |
| 1397 | HSSMM12 | HARIKRISHNAN K | 12 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | C | 1 | |
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 929 | HSSWP10 | ABHINAV M | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 3150 | HSSWP5 | RITHESH M. | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 8 | |
| 1395 | HSSWP12 | SAJIN P SAJI | 11 | G. H. S. Balal ( Chittarikal ) | B | 4 | |
| 930 | HSSWP13 | VIPIJITH N | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 1868 | HSSWP8 | AKHIL.P | 12 | G. H. S. S. Madikai ( Hosdurg ) | C | 1 | |
| 1869 | HSSWP9 | ANANDU.R | 11 | Rajahs H. S. Nileshwar ( Hosdurg ) | C | 1 | |
| 461 | HSSWP6 | ASHWIN A.K | 12 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 2357 | HSSWP3 | SAIGANESHA P | 11 | N. H. S. Perdala ( Kumbla ) | C | 1 | |
| 462 | HSSWP7 | KARUN LAL N | 12 | G. H. S. S. Udma ( Bekal ) | C | 1 | |
| 1394 | HSSWP11 | ARJUN DINESH | 12 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
| 2358 | HSSWP4 | DITHESH P | 12 | G. V. H. S. S. Mulleria ( Kumbla ) | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3154 | HSSQZ6 | ABDUL WAJID C.K. | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 10 | |
| 928 | HSSQZ12 | VISHNU SUBHASH MOHAN | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 6 | |
| 927 | HSSQZ11 | THEJAS K P | 12 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 4 | |
| 1856 | HSSQZ9 | NIRMAL MATHEW | 11 | Holy Family H. S. S. Rajapuram ( Hosdurg ) | C | 1 | |
| 1400 | HSSQZ13 | ABHISHEK BENNY | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | C | 1 | |
| 3153 | HSSQZ1 | RAMYASREE R.C | 12 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | 0 | ||
| 1857 | HSSQZ10 | ANANDU.R | 11 | Rajahs H. S. Nileshwar ( Hosdurg ) | 0 | ||
| 459 | HSSQZ7 | MIDHUN KUMAR .P | 11 | G. H. S. S. Periye ( Bekal ) | 0 | ||
| 1401 | HSSQZ14 | ALEX M SUNNY | 12 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 2343 | HSSQZ4 | ARJUNRAJ | 12 | G. H. S. S. Kumbla ( Kumbla ) | 0 | ||
| 460 | HSSQZ8 | DEEJESH K | 11 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 2344 | HSSQZ5 | MOHAMMED SHAHANWAZ K | 11 | G. H. S. S. Angadimoger ( Kumbla ) | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1862 | HSSMT5 | RIYA P JOSE | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 10 | |
| 3142 | HSSMT4 | JINCY JOSE J.A. | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 8 | |
| 910 | HSSMT12 | ADITHIY R | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 450 | HSSMT7 | PROSHOB P | 11 | I. H. S. S. Ajanur ( Bekal ) | A | 5 | |
| 1863 | HSSMT11 | JISHNU.N | 12 | GHSS Attenganam ( Hosdurg ) | B | 3 | |
| 1392 | HSSMT9 | TOMIN K R | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | C | 1 | |
| 3141 | HSSMT1 | SHAMINI K | 11 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | C | 1 | |
| 1393 | HSSMT10 | CHRISTOS DEVASIA | 12 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 909 | HSSMT8 | FATHIMATH SUHARABI M K | 11 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
0 | ||
| 2353 | HSSMT2 | MOHAMMAD FAYAZ | 12 | G. H. S. S. Kumbla ( Kumbla ) | 0 | ||
| 2354 | HSSMT3 | ABDUL MUJEEB | 11 | G. V. H. S. S. Mulleria ( Kumbla ) | 0 | ||
Marquee
Monday, 25 November 2013
കാസര്ഗോഡ് ജില്ലാ ശാസ്ത്രോല്സവം റിസല്ട്ടുകള്_ഐ.ടി. മേള
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment