| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 674 | CL107 | RASHIFA K V P | 4 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 10 | |
| 2095 | CL104 | RAKSHA | 4 | G. S. B. S. Soorambail ( Kumbla ) | A | 8 | |
| 2093 | CL103 | ASHWINI CRASTA | 3 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 6 | |
| 172 | CL110 | RAFA FATHIMA | 3 | G. M. U. P. S. Pallikera ( Bekal ) | A | 6 | |
| 1583 | CL112 | RAZANATH.P | 4 | A. U. P. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 2851 | CL105 | KADEEJATH SAIMA.FARVENA | 4 | G. L. P. S. Anangoor ( Kasaragod ) | B | 3 | |
| 676 | CL114 | ARSHINA M | 4 | A. L. P. S. Ayitty Islamia ( Cheruvathur ) | B | 3 | |
| 1088 | CL113 | JOYAL GEORGE | 4 | M. G. M. U. P. S. Kottamala ( Chittarikal ) | C | 1 | |
| 2853 | CL106 | ANAGHA K P | 4 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | C | 1 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2564 | MD101 | NIDHA AZMI | 3 | G. B. L. P. S. Mangalpady ( Manjeswar ) | A | 10 | |
| 1575 | MD109 | JITHINARAJ B | 4 | G. U. P. S. Banam ( Hosdurg ) | A | 8 | |
| 1124 | MD111 | SHARON SHAJI | 4 | A. U. P. S. Birikulam ( Chittarikal ) | A | 6 | |
| 1573 | MD106 | NASREEN ABDUL RAHMAN | 4 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 162 | MD107 | AHAMMED K | 3 | G. L. P. S. Chithari south ( Bekal ) | B | 3 | |
| 2101 | MD103 | BHAVAN KUMAR.V | 4 | S. N. A. L. P. S. Perla ( Kumbla ) | B | 3 | |
| 2841 | MD105 | AVIN NAIR | 4 | G. U. P. S. Koliyadukkam ( Kasaragod ) | B | 3 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2837 | CH101 | ABHINRAJ A | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 10 | |
| 1579 | CH111 | ATHIRA.M.V | 4 | U. B. M. C. A. L. P. S. Hosdurg ( Hosdurg ) | A | 8 | |
| 2568 | CH102 | BADARUNNISA THASHEELA | 4 | G. B. L. P. S Heroor ( Manjeswar ) | A | 6 | |
| 1577 | CH110 | SNEHA KP | 4 | G. L. P. S. Hosdurg Theruvath ( Hosdurg ) | A | 6 | |
| 2839 | CH106 | ASWIN P V | 3 | A. U. P. S. Madonna ( Kasaragod ) | B | 3 | |
| 180 | CH109 | ASHWATHI BALAKRISHNAN | 4 | Ambika A. L. P. S. Udma ( Bekal ) | B | 3 | |
| 635 | CH113 | ANUSREE .P.V | 4 | G. L. P. S. Valvakad ( Cheruvathur ) | B | 3 | |
| 2097 | CH104 | THEJAS VIJAY | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | B | 3 | |
| 2570 | CH103 | LIKITH JOY D SOUZA | 4 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | B | 3 | |
| 178 | CH108 | ADITHYAN.P | 4 | G. F. L. P. S. Bekal ( Bekal ) | C | 1 | |
| 637 | CH114 | MIDLAJ T V P | 3 | I. I. A. L. P. S. Chandera ( Cheruvathur ) | C | 1 | |
| 1128 | CH112 | ABHINAV BABU | 4 | S. N. D. P. A. U. P. S. Kadumeni ( Chittarikal ) | C | 1 | |
| 2099 | CH105 | ASHOK KUMAR | 4 | A. U. P. S. Pallathadka ( Kumbla ) | C | 1 | |
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1090 | LPQZ109 | THEERTHA T P | 4 | A. L. P. S. Keezhmala ( Chittarikal ) | A | 10 | |
| 623 | LPQZ112 | PARTHIV PRAKASH | 4 | G. U. P. S. Pilicode ( Cheruvathur ) | B | 6 | |
| 142 | LPQZ105 | GOPIKA ASHOKAN | 4 | A. L. P. S. Bekal ( Bekal ) | B | 4 | |
| 1549 | LPQZ108 | CHETHANRAJ | 4 | A. U. P. S. Nileshwar ( Hosdurg ) | C | 1 | |
| 1547 | LPQZ107 | SNEHA .P | 4 | G. L. P. S. Kottachery ( Hosdurg ) | 0 | ||
| 2861 | LPQZ104 | NAVAMI.V | 4 | G. U. P. S. Koliyadukkam ( Kasaragod ) | 0 | ||
| 2859 | LPQZ101 | NIMMI M GIJI | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | 0 | ||
| 2517 | LPQZ102 | NANDITHA HARI | 4 | G. U. P. S. Kadambar ( Manjeswar ) | 0 | ||
| 621 | LPQZ111 | ANUSREE RAMESH .M | 4 | A. L. P. S. Udinur Thadiyankovval ( Cheruvathur ) | 0 | ||
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2118 | WM203 | RAKESH NAYAK | 6 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 10 | |
| 2120 | WM204 | ROOPA S | 7 | G. S. B. S. Kumbla ( Kumbla ) | A | 8 | |
| 1585 | WM207 | MEGHA M SURESH | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
| 2550 | WM202 | SURAKSHA | 6 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | B | 3 | |
| 2890 | WM205 | MEGHA SHIVARAJ | 6 | A. U. P. S. Madonna ( Kasaragod ) | B | 3 | |
| 660 | WM214 | FARSANA DILSHAD M | 7 | G. U. P. S. Padne ( Cheruvathur ) | B | 3 | |
| 1587 | WM212 | DEVIKA.A | 6 | St. Anns A. U. P. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 2548 | WM201 | THILAK.M | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | B | 3 | |
| 184 | WM211 | ABHIMANYU A | 7 | G. U. P. S. Koottakani ( Bekal ) | B | 3 | |
| 658 | WM208 | RAHILA M A | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
C | 1 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2546 | SM203 | SOORYA .M.SHETTY | 6 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 10 | |
| 2112 | SM204 | VISHNU PRASAD A | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 8 | |
| 2887 | SM206 | ANJITHA K M | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 6 | |
| 2509 | SM202 | SATHWIK KRISHNA N | 5 | A. U. P. S. Dharmathadka ( Manjeswar ) | B | 3 | |
| 1096 | SM211 | SREYA V | 7 | A. U. P. S. Birikulam ( Chittarikal ) | B | 3 | |
| 662 | SM213 | ANAGHA.K | 6 | G. U. P. S. Chandera ( Cheruvathur ) | B | 3 | |
| 2114 | SM205 | AYSHATH SHAMSHEENA | 7 | G. S. B. S. Kumbla ( Kumbla ) | B | 3 | |
| 1565 | SM208 | VARNA K | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 664 | SM214 | SAHEER | 7 | G. U. P. S. Padne ( Cheruvathur ) | B | 3 | |
| 2885 | SM201 | NABISATH SANEBA K A | 7 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
| 1563 | SM207 | GOKUL SHYAM P | 7 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 633 | EC213 | NANDANA .K | 6 | G. U. P. S. Chandera ( Cheruvathur ) | A | 10 | |
| 1570 | EC212 | FAHMIYASALIM | 6 | G. U. P. S. Balla ( Hosdurg ) | A | 8 | |
| 156 | EC208 | APARNA T | 7 | G. H. S. S. Udma ( Bekal ) | A | 6 | |
| 634 | EC214 | SHIVANI N | 6 | G. W. U. P. S. Kodakkad ( Cheruvathur ) | B | 3 | |
| 1133 | EC210 | ANILA MATHEW | 6 | G. H. S. Balal ( Chittarikal ) | B | 3 | |
| 1569 | EC207 | ANAGHA A S | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 157 | EC211 | ATHIRA.T | 7 | G. U. P. S. Karichery ( Bekal ) | B | 3 | |
| 2863 | EC205 | ABHINAV.P | 7 | G. U. P. S. Kolathur II ( Kasaragod ) | B | 3 | |
| 2127 | EC204 | NANDAKRISHNAN S | 6 | S. S. A. U. P. S. Sheni ( Kumbla ) | C | 1 | |
| 2864 | EC206 | MUHAMMED ANSAR | 7 | G. U. P. S. Koliyadukkam ( Kasaragod ) | C | 1 | |
| 2126 | EC201 | SREESHMA.C.K | 7 | G. V. H. S. S. Karadka ( Kumbla ) | C | 1 | |
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 146 | UPQZ206 | HARITHA.A | 6 | G. U. P. S. Veleswaram ( Bekal ) | A | 10 | |
| 144 | UPQZ205 | ABHIJITH.K.NAIR | 7 | G. U. P. S. Karichery ( Bekal ) | A | 8 | |
| 627 | UPQZ212 | NANDANA K | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | C | 2 | |
| 2855 | UPQZ201 | AJAY KRISHNAN | 7 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | 0 | ||
| 625 | UPQZ211 | ATHIRA P V | 7 | G. W. U. P. S. Kodakkad ( Cheruvathur ) | 0 | ||
| 1551 | UPQZ207 | SURYA S SUNIL | 7 | G. U. P. S. Balla ( Hosdurg ) | 0 | ||
| 2857 | UPQZ204 | HEMANTH | 6 | A. U. P. S. Bovikkana ( Kasaragod ) | 0 | ||
| 2527 | UPQZ202 | PRAJWAL GLADSON D SOUZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | 0 | ||
| 936 | UPQZ209 | SREERAG RAVEENDRAN | 7 | S. K. G. M. A. U. P. S. Kumbalapally ( Chittarikal ) |
0 | ||
| 1553 | UPQZ208 | GREESHMA BABU | 7 | G. U. P. S. Pudukai ( Hosdurg ) | 0 | ||
| 2529 | UPQZ203 | SHASHWATHI N | 6 | V. A. U. P. S. Miyapadavu ( Manjeswar ) | 0 | ||
| 194 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2105 | TA201 | CARMALY P A | 0 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2895 | AM306 | ZAINABATHUL NAFLA | 9 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 10 | |
| 640 | AM311 | ABIN P BINOY | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 8 | |
| 1593 | AM307 | ARJUN CHANDRAN | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 4 | |
| 2116 | AM303 | JIBIN THOMAS | 8 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 641 | AM312 | RUFAIDA A | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 3 | |
| 191 | AM309 | ABHIRAM K | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 1131 | AM314 | SHARON SAJI | 10 | G. H. S. Balal ( Chittarikal ) | B | 3 | |
| 1130 | AM313 | ABHINANDH V R | 9 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | B | 3 | |
| 1594 | AM310 | GOPAKISHOR V C | 9 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
| 190 | AM308 | BAIJESH B | 10 | G. H. S. Pakkam ( Bekal ) | B | 3 | |
| 2558 | AM301 | JEEVITH.K | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 | |
| 2894 | AM304 | KADEEJATH SHAMSEENA | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
| 2559 | AM302 | SHAMSHUDDIN | 10 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | B | 3 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1118 | HSWM312 | DIVYA M | 10 | G. H. S. Balal ( Chittarikal ) | A | 10 | |
| 158 | HSWM307 | KARTHIKA K V | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 8 | |
| 1603 | HSWM309 | SREEHARI V PRADEEP | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 6 | |
| 650 | HSWM310 | ABDUL WAHID A T P | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 3 | |
| 1601 | HSWM306 | ARDRA SUDHAKARAN | 9 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 160 | HSWM308 | MUBASHEERA M K | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 3 | |
| 2881 | HSWM303 | AHAMMED SHAHSOOR E B | 8 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 2883 | HSWM304 | NITHIN RAJ C K | 8 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | B | 3 | |
| 2556 | HSWM305 | MOKSHITH RAJ B S | 8 | GHS MOODAMBAIL ( Manjeswar ) | C | 1 | |
| 3220 | HSWM314 | SHASHANKA U | 10 | S. S. H. S. Sheni ( Kumbla ) | C | 1 | |
| 652 | HSWM311 | GOKUL KRISHNAN.K.V | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | C | 1 | |
| 2554 | HSWM301 | KHADEEJATH ISHRA | 9 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar ( Manjeswar ) |
C | 1 | |
| 1120 | HSWM313 | ALVIN THOMAS | 10 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | C | 1 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2869 | HSSM304 | GOPIKA G N | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 10 | |
| 3226 | HSSM315 | NAYANAK | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
| 2540 | HSSM302 | ABDUL RAMSHEED.A | 10 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | A | 6 | |
| 1607 | HSSM311 | ANJU.B | 10 | GHSS Attenganam ( Hosdurg ) | A | 6 | |
| 644 | HSSM312 | KRISHNAPRIYA.V | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 642 | HSSM308 | ANJALI T | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 1102 | HSSM310 | BRITTO KURIAN | 10 | G. H. S. Balal ( Chittarikal ) | B | 3 | |
| 3221 | HSSM314 | AYSHATH ASMINA | 10 | GHS KODIYAMME ( Kumbla ) | B | 3 | |
| 2867 | HSSM303 | KADEEJATH FASEELA K A | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
| 1605 | HSSM307 | ANEESHA ALEX | 10 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
| 188 | HSSM306 | UNNIMAYA V | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 2538 | HSSM301 | PRAKASH.G | 9 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 201 | HSLHW309 | AMRUTHA K T | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 10 | |
| 1589 | HSLHW307 | SHOBHITH P | 9 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 8 | |
| 2897 | HSLHW303 | ARYA VIJAYAN | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 6 | |
| 667 | HSLHW314 | DIVYA.K | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 1590 | HSLHW310 | ANEESHA V V | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 666 | HSLHW311 | SAYOOJYA VIJAYAN | 9 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 2535 | HSLHW302 | RAJANI D | 10 | G. H. S. Paivalike ( Manjeswar ) | A | 5 | |
| 2092 | HSLHW305 | DARSANA E | 10 | G. V. H. S. S. Karadka ( Kumbla ) | A | 5 | |
| 1138 | HSLHW312 | STINIYA P REJIMON | 10 | G. H. S. Balal ( Chittarikal ) | A | 5 | |
| 200 | HSLHW308 | ATHIRA S | 10 | G. H. S. Pakkam ( Bekal ) | A | 5 | |
| 2536 | HSLHW306 | ROOPASHREE.M | 9 | G H S UDAYAWAR ( Manjeswar ) | A | 5 | |
| 2896 | HSLHW301 | RADHIKA RAVEENDRAN.A | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | A | 5 | |
| 2091 | HSLHW304 | RAMYA A K | 10 | S. S. H. S. Sheni ( Kumbla ) | A | 5 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1567 | HSEC307 | PRINCE D | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 168 | HSEC308 | ANUSREE P | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 8 | |
| 1135 | HSEC312 | CHRISTO THOMAS JACOB | 10 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 6 | |
| 2876 | HSEC306 | ANAMIKA SANTHU | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 2875 | HSEC303 | MANEESHA.K | 9 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 | |
| 673 | HSEC313 | ANKITHA RAJ K | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 2133 | HSEC305 | JESWIN MATHEW | 10 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
| 1134 | HSEC310 | RANJUKRISHNAN | 10 | Karimbil H. S. Kumbalappally ( Chittarikal ) | B | 3 | |
| 2132 | HSEC304 | ATHULYA M C | 9 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 169 | HSEC314 | NIDHIN.A | 9 | G. H. S. Thachangad ( Bekal ) | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 117 | HSQZ305 | NAVANEETH B K | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 10 | |
| 1080 | HSQZ309 | JIBIN JOSE | 10 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 8 | |
| 619 | HSQZ311 | ABHIRAM.P. | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | C | 2 | |
| 2843 | HSQZ302 | MUHAMMED NAJEEB C R | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | C | 1 | |
| 1557 | HSQZ310 | ARWIN ROY | 10 | GHSS Attenganam ( Hosdurg ) | C | 1 | |
| 1078 | HSQZ308 | SNEHA V | 9 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
| 2845 | HSQZ304 | NITHINA ASHOKAN | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | 0 | ||
| 1555 | HSQZ306 | ATHULYA.M | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | 0 | ||
| 150 | HSQZ312 | NAMITHA NANDIKESH N | 8 | GHS BARE ( Bekal ) | 0 | ||
| 617 | HSQZ307 | ANAND C V | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | 0 | ||
| 2512 | HSQZ303 | ADARSH.EH | 10 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | 0 | ||
| 2521 | HSQZ301 | GAYATHRI.B | 9 | G.H.S.S. Bekur ( Manjeswar ) | 0 | ||
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 638 | HSSAM411 | ATHUL KRISHNAN V V | 12 | G. H. S. S. Cheemeni ( Cheruvathur ) | A | 10 | |
| 639 | HSSAM412 | ARCHANA S KUMAR | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 2889 | HSSAM404 | MANJIMA.S.M | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 4 | |
| 202 | HSSAM406 | SUDHEESH C | 12 | G. H. S. Pakkam ( Bekal ) | B | 3 | |
| 1095 | HSSAM410 | VISHNU .P.S | 11 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
| 1094 | HSSAM409 | JYOTHINA RAJ | 12 | Varakkad H. S ( Chittarikal ) | B | 3 | |
| 203 | HSSAM407 | MOHAMMED SHERIF M | 12 | G. H. S. S. Udma ( Bekal ) | B | 3 | |
| 2111 | HSSAM403 | MOHAMMAD SHIBILI.M.H | 11 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 1596 | HSSAM408 | SACHIN .B | 12 | G. H. S. S. Madikai ( Hosdurg ) | B | 3 | |
| 3231 | HSSAM413 | KHADEEJATH MURSHIDA | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 1595 | HSSAM405 | KAVYA. V.T | 11 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | |
| 2110 | HSSAM402 | HASEENA. K | 12 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1597 | HSSWM406 | RAHUL DILEEP | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 656 | HSSWM411 | SHAHNAS LAYINAKILLATH | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 198 | HSSWM408 | RAHUL V | 11 | I. H. S. S. Ajanur ( Bekal ) | A | 6 | |
| 2879 | HSSWM405 | MALAVIKA RAJENDRAN | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 2877 | HSSWM403 | MOHAMMED FIROZ | 11 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | B | 3 | |
| 1599 | HSSWM407 | AKHIL. M.V | 12 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | |
| 654 | HSSWM410 | ROHITH K | 11 | G. H. S. S. Cheemeni ( Cheruvathur ) | C | 1 | |
| 1116 | HSSWM409 | NIRMAL C JAMES | 11 | G. H. S. S. Chayoth ( Chittarikal ) | C | 1 | |
| 2108 | HSSWM404 | NANDA KISHOR M K | 11 | G. V. H. S. S. Mulleria ( Kumbla ) | C | 1 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2871 | HSSSM404 | FATHIMATH AFEEFA K | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 10 | |
| 1110 | HSSSM412 | SAHILA NP | 11 | G. H. S. S. Chayoth ( Chittarikal ) | A | 8 | |
| 1611 | HSSSM409 | 1. RAGESH P R | 12 | G. H. S. S. Balanthode ( Hosdurg ) | A | 6 | |
| 196 | HSSSM408 | AMITHA M | 12 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | |
| 646 | HSSSM411 | VISHNUPRASAD.K | 11 | G. V. H. S. S. Kayyur ( Cheruvathur ) | B | 3 | |
| 194 | HSSSM407 | ARUN KRISHNAN | 11 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 648 | HSSSM413 | HARSHAD | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 1108 | HSSSM410 | JESVIN THOMAS | 11 | Varakkad H. S ( Chittarikal ) | B | 3 | |
| 2873 | HSSSM405 | SREEHARI.M | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 1609 | HSSSM406 | SREENIVASAN. K.V | 12 | G. H. S. S. Balla East ( Hosdurg ) | C | 1 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 669 | HSSLH413 | ABHINAV.P.V. | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 10 | |
| 1591 | HSSLH406 | SIVAPRIYA VIJAYAN | 12 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 8 | |
| 193 | HSSLH408 | DHANYA V | 12 | I. H. S. S. Ajanur ( Bekal ) | A | 6 | |
| 1140 | HSSLH411 | SHILPA CHANDRAN VV | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 668 | HSSLH410 | KARTHIKA C | 11 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 5 | |
| 2898 | HSSLH404 | AMRITHA YADAV K | 12 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | B | 3 | |
| 2123 | HSSLH403 | SAIFUDEEN.A | 11 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 2122 | HSSLH402 | JOMY K JOHN | 11 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 2899 | HSSLH405 | UJWALA K T | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 1141 | HSSLH412 | AISWARYA DOMINIC | 12 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | B | 3 | |
| 1592 | HSSLH409 | VARUN BHARATHAN | 11 | G. H. S. S. Kakkat ( Hosdurg ) | C | 1 | |
| 192 | HSSLH407 | MEGHA K.T | 12 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1137 | HSSEL412 | SACHIN SHAJI | 11 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 10 | |
| 670 | HSSEL409 | VARSHA RAJ A V | 11 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 8 | |
| 671 | HSSEL410 | ATHIRA C M | 12 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 6 | |
| 166 | HSSEL406 | NEETHUMOL M.K | 12 | G. H. S. S. Periye ( Bekal ) | A | 5 | |
| 1136 | HSSEL411 | ANITHA JOSEPH | 11 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 1572 | HSSEL408 | SHAJINA VARGHEESE | 12 | Rajahs H. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 2866 | HSSEL404 | ANCHITHA | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 1 | |
| 1571 | HSSEL405 | GOPIKA P S | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 167 | HSSEL407 | AJISHA B | 12 | G. H. S. S. Udma ( Bekal ) | C | 1 | |
| 2124 | HSSEL401 | AHAMMED RASOOD.P | 11 | N. H. S. Perdala ( Kumbla ) | C | 1 | |
| 2865 | HSSEL403 | SHAMEEM AHAMMED D.S | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | 0 | ||
| 2125 | HSSEL402 | SACHIN C | 12 | G. V. H. S. S. Mulleria ( Kumbla ) | 0 | ||
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1559 | HSSQZ404 | ANJALI M S | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 6 | |
