| Social Science Fair : Category : HS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 199 - Working Model ( Published On 27 - Nov - 13 at 18:23:15 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3901 | HSWMSS14 | ATHIRA.V.S | 8 | H S S PANANGAD ( Thrissur ) | A | 10 | ||
| 3902 | VANI.N.K | 9 | ||||||
| 3501 | HSWMSS16 | AMAL SUNIL | 10 | St. Jude EMHS Karanakodam ( Ernakulam ) | A | 8 | ||
| 3502 | GAYATHRI SREERAJ | 10 | ||||||
| 2296 | HSWMSS21 | JESTY JAMES | 9 | B H H S S Mavelikara ( Alappuzha ) | A | 6 | ||
| 2297 | VIDHYA MERIN VINCENT | 10 | ||||||
| 4679 | HSWMSS10 | ANAGHA. MS | 10 | P. G. H. S. Ponnani ( Malappuram ) | A | 5 | ||
| 4680 | SREESHMA. PV | 10 | ||||||
| 6439 | HSWMSS30 | SAFNA.T.I | 10 | L M H S MANGALAM DAM ( Palakkad ) | A | 5 | ||
| 6446 | NEETHU THOMAS | 10 | ||||||
| 1149 | HSWMSS27 | ABHIRAMI A | 10 | L. V. H. S. Pothencode ( Thiruvananthapuram ) | A | 5 | ||
| 1150 | ATHIRA S | 10 | ||||||
| 3899 | HSWMSS13 | SANDRA SHA JOSEPH | 8 | ST. ANNE`S C. G. H. S. WEST FORT THRISSUR ( Thrissur ) |
A | 5 | ||
| 3900 | CHRISTEENA.M.V | 9 | ||||||
| 3499 | HSWMSS15 | VINEETH V NAIR | 10 | Samooham. H. S. North Paravoor ( Ernakulam ) | A | 5 | ||
| 3500 | AJAY NARAYANAN | 10 | ||||||
| 4278 | HSWMSS12 | PRASANTH. K | 10 | C. G. M. E. M. H. S. Ongallur ( Palakkad ) | A | 5 | ||
| 4279 | SOUMYA E HARIDAS | 10 | ||||||
| 5431 | HSWMSS05 | MUHAMMAD SAJJAD P P | 10 | G M H S S Vellamunda ( Wayanad ) | A | 5 | ||
| 5432 | SABAD K | 10 | ||||||
| 2708 | HSWMSS20 | MEENAKSHY.M | 10 | ST.JOSEPHS GHS CHANGANACHERRY ( Kottayam ) | A | 5 | ||
| 2709 | ANITTA VARGHESE | 10 | ||||||
| 4276 | HSWMSS11 | SANOOP. P.G | 10 | G. V. H. S. S. Vattenad ( Palakkad ) | A | 5 | ||
| 4277 | SHAHANAS. K | 10 | ||||||
| 1919 | HSWMSS23 | ATHIRA ASOK | 10 | Govt H.S.S Konni ( Pathanamthitta ) | A | 5 | ||
| 1920 | ASHNA.A | 10 | ||||||
| 1151 | HSWMSS26 | ANANTHU DAYAKARAN | 10 | Govt H S Avanavancheri ( Thiruvananthapuram ) | A | 5 | ||
| 1152 | ARAVIND R A | 10 | ||||||
| 5051 | HSWMSS07 | AMAYASREE KP | 10 | Memunda HSS ( Kozhikode ) | A | 5 | ||
| 5050 | ANUSMAYA P | 10 | ||||||
| 3068 | HSWMSS17 | SREEHARI REJI | 10 | S. H. E. M. H. S. S. Moolamattom ( Idukki ) | A | 5 | ||
| 3069 | VISHNU SATHEESH | 10 | ||||||
| 5826 | HSWMSS04 | ABINAND P E | 10 | Ranijai HS Nirmalagiri ( Kannur ) | A | 5 | ||
| 5827 | WILLIAM V SHELLY | 10 | ||||||
| 4677 | HSWMSS09 | FEBINA THASNEEM K | 10 | KKMHS Cheekode ( Malappuram ) | A | 5 | ||
| 4678 | AYISHA JINAN MK | 10 | ||||||
| 5054 | HSWMSS08 | ANURAG T | 10 | SANSKRIT HS VATTOLI ( Kozhikode ) | A | 5 | ||
| 5055 | MEGHA N | 10 | ||||||
| 2706 | HSWMSS19 | TREESA THOMAS | 10 | ST.ANNE`S GHS CHANGANACHERY ( Kottayam ) | A | 5 | ||
| 2707 | NAYANA GEORGE | 10 | ||||||
| 6211 | HSWMSS02 | DIVYA M | 10 | G. H. S. Balal ( Kasaragod ) | A | 5 | ||
| 6212 | KAVYA KANNAN | 10 | ||||||
| 5433 | HSWMSS06 | ABDUL RASHID.C | 10 | G H S S Kaniyambetta ( Wayanad ) | A | 5 | ||
| 5434 | GOKUL KRISHNA A P | 10 | ||||||
| 2298 | HSWMSS28 | NISSY ALEX | 10 | St.George HSS Muttar ( Alappuzha ) | B | 3 | ||
| 2299 | ATHULYA VENU | 10 | ||||||
| 1546 | HSWMSS25 | AKHIL.S.DAS | 9 | Karunagappally Govt: H S S ( Kollam ) | B | 3 | ||
| 1547 | AMEEN ALI SHANAVAS | 9 | ||||||
| 1917 | HSWMSS22 | ARJUN R. | 10 | St. Thomas H. S. S. Eruvellipra ( Pathanamthitta ) | B | 3 | ||
| 1918 | AKHIL K.S | 10 | ||||||
| 6680 | HSWMSS31 | SREEHARI V PRADEEP | 10 | G. H. S. S. Kakkat ( Kasaragod ) | B | 3 | ||
| 6681 | ARYA M | 10 | ||||||
| 6572 | HSWMSS29 | SHALET.N | 10 | Sacred Heart Girls H S Thalassery ( Kannur ) | B | 3 | ||
| 6573 | SHILNA SUDHEESH | 10 | ||||||
| 3070 | HSWMSS18 | JOSEMON SUNNY | 10 | St. George`s High School Parathode ( Idukki ) | B | 3 | ||
| 3071 | JISHNU SHAJI | 10 | ||||||
| 7054 | HSWMSS34 | GODSON JOY | 10 | Fr. G K M H S Kaniyaram ( Wayanad ) | 0 | |||
| 7055 | ALEN JEO SHAJI | 10 | ||||||
| 6209 | HSWMSS01 | KARTHIKA K V | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Kasaragod ) | B | 3 | ||
| 6210 | SRUTHI P | 10 | ||||||
| 6688 | HSWMSS32 | SIBIN P | 10 | Govt.Higher Secondary School Mathil ( Kannur ) | B | 3 | ||
| 6689 | SUBIN K | 10 | ||||||
| 7072 | HSWMSS33 | SREENANDANA K K | 8 | GHSS CHORODE ( Kozhikode ) | 0 | |||
| 7073 | ARCHANA P | 8 | ||||||
| 1544 | HSWMSS24 | DEEPTHIBABU.A.S | 9 | Govt HSS Vayala ( Kollam ) | B | 3 | ||
| 1545 | NISA.N.R | 9 | ||||||
| 5828 | HSWMSS03 | KARTHIKA .G | 10 | Govt.Higher Secondary School Vellur ( Kannur ) | B | 3 | ||
| 5829 | SHALU KP | 10 | ||||||
Marquee
Tuesday, 3 December 2013
Sate sasthrolsavam Result-Social science Fair-HS_Working Model
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment