Work Experience Fair (On the Spot) : Category : HS
| 293 - Fabric Printing Using Vegetable ( Published On 27-Nov-13 at 17:43:26 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
|
|
4868 | H14D1 | KAVYA S DEVAN | 10 | GHSS Areacode ( Malappuram ) | A | 287 | |
|
|
4405 | H14B2 | SWETHA.N | 10 | Kanikkamatha HSS Palakkad ( Palakkad ) | A | 276 | |
|
|
5233 | H14A7 | MERLIYA.M.R | 9 | GGHSS KOYILANDY ( Kozhikode ) | A | 270 | |
|
|
4404 | H14B1 | MUHAMMED FATHAH KAJA MOIDEEN |
10 | BSS Gurukulam HSS Alathur ( Palakkad ) | A | 260 | |
|
|
3595 | H14B5 | JOMON THOMAS | 9 | St. George`s H S S Kothamangalam ( Ernakulam ) | A | 254 | |
|
|
6732 | H14D3 | VARSHA SAJAN | 9 | G. H. S. S. Beypore ( Kozhikode ) | 253 | ||
|
|
5234 | H14A8 | CHANDANA.P | 8 | G.V.H.S.S PAYYOLI ( Kozhikode ) | A | 253 | |
|
|
2461 | H14C2 | ANGEL ROSE SEBASTIAN | 9 | St. Joseph`s G H S S Alappuzha ( Alappuzha ) | A | 251 | |
|
|
1353 | H14C9 | JOSHNA J.S | 10 | St.Chrysostom G.H.S Nellimoodu ( Thiruvananthapuram ) | A | 250 | |
|
|
6780 | H14D6 | AGNAL ELIZABETH JOSEPH | 9 | De Paul English Medium H S Thodupuzha ( Idukki ) |
A | 249 | |
|
|
3596 | H14B6 | JANET MARIA JOY | 10 | Nirmala H S Muvattupuzha ( Ernakulam ) | A | 248 | |
|
|
2845 | H14C1 | VIPIN K.MOHANAN | 9 | MGP NSS HS Thalanadu ( Kottayam ) | A | 247 | |
|
|
4867 | H14A9 | MUHSINA. C.P | 10 | H.M.Y.H.S.S. Manjeri ( Malappuram ) | A | 246 | |
|
|
3151 | H14B8 | VIGNESH M | 8 | S. G. H. S. S. Vazhathope ( Idukki ) | A | 245 | |
|
|
1607 | H14C7 | ANAGHA S NAIR | 10 | Govt HSS Anchal East ( Kollam ) | A | 245 | |
|
|
3949 | H14B4 | AKSHAYA SUDHAKARAN | 9 | L. F. C. G. H. S. S Mammiyur ( Thrissur ) | A | 244 | |
|
|
6624 | H14D2 | ANANTHA KRISHNA V | 10 | S. S. H. S. Sheni ( Kasaragod ) | A | 244 | |
|
|
6617 | H14D5 | JO JOSEPH P | 9 | St. Joseph`s H. S. S Pavaratty ( Thrissur ) | A | 243 | |
|
|
3150 | H14B7 | ANSIL SUBAIR | 9 | St. Joseph`s H S S Karimannoor ( Idukki ) | A | 243 | |
|
|
6741 | H14D7 | ASMIYA S S | 10 | Govt HSS Anchal West ( Kollam ) | 241 | ||
|
|
2149 | H14C5 | ASHNA MERIN FRANCIS | 10 | C.A.M.H.S. Kurumpakara ( Pathanamthitta ) | A | 241 | |
|
|
6394 | H14A2 | RAMITHA P | 10 | Dr. A. G. H. S. S. Kodoth ( Kasaragod ) | A | 240 | |
|
|
5993 | H14A4 | NITHYASREE M | 8 | Ranijai HS Nirmalagiri ( Kannur ) | A | 240 | |
|
|
6726 | H14D4 | REMYA R | 10 | L. S. N. G. H. S. S. Ottapalam ( Palakkad ) | 240 | ||
|
|
5448 | H14A6 | ANUSMITHA K M | 10 | St. Joseph`s E H S S Bathery ( Wayanad ) | A | 239 | |
|
|
3948 | H14B3 | RESHMI.R. SHENOI | 8 | ST. ANNE`S H S KOTTAPURAM ( Thrissur ) | A | 239 | |
|
|
5992 | H14A3 | ARYA PRAKASH | 9 | Kottayam Raja`s H S Pathiriyad ( Kannur ) | A | 239 | |
|
|
2844 | H14B9 | JIBIN JOSEPH | 9 | St.Mary`s H S S Bharananganam ( Kottayam ) | A | 238 | |
|
|
2462 | H14C3 | ASWATHI.S | 10 | S V H S Pandanad ( Alappuzha ) | A | 235 | |
|
|
6393 | H14A1 | PRIYANKA G ACHARI | 10 | G. H. S. Balal ( Kasaragod ) | A | 235 | |
|
|
1352 | H14C8 | RASIYA.M | 10 | Cordova English Medium H. S. S. Ambalathara ( Thiruvananthapuram ) |
A | 233 | |
|
|
5447 | H14A5 | ALBIN MATHEW | 9 | Sarvodaya H S Echome ( Wayanad ) | A | 232 | |
|
|
2148 | H14C4 | NITHIN MOHAN | 9 | St. Behanan`s H. S. S. Vennikulam ( Pathanamthitta ) | A | 231 | |
No comments:
Post a Comment