| IT Category :HS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 389 - Digital Painting ( Published On 26-Nov-2013 at 13:55:51 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1257 | DPHS105 | SION JOHN | 9 | G V H S S Mananthavady ( Wayanad ) | A | 10 | ||
| 1155 | DPHS113 | SREEHARI P B | 10 | S. R. K. G. V. M. H. S. S. PURANATTUKARA ( Thrissur ) |
A | 8 | ||
| 1273 | DPHS103 | ARJUN V M | 10 | Azhikode H.S.S. Azhikode ( Kannur ) | A | 6 | ||
| 1033 | DPHS124 | SAM SAJU | 10 | Kundara M G D Boys H S ( Kollam ) | A | 5 | ||
| 1274 | DPHS104 | SURYA PRASAD M M | 10 | RAJEEVGANDHI MEMORIAL HS MOKERI ( Kannur ) | A | 5 | ||
| 1304 | DPHS102 | VISHNUPRIYA. P | 10 | G. H. S. Ambalathara ( Kasaragod ) | A | 5 | ||
| 1185 | DPHS111 | AKHILDAS. K.S | 9 | B. S. S. G. H. S. S. Alathur ( Palakkad ) | A | 5 | ||
| 1048 | DPHS123 | SREERAJSANMAYAN | 10 | Kodumon H.S Kodumon ( Pathanamthitta ) | B | 3 | ||
| 1115 | DPHS117 | RONY LINSON | 9 | Jai Rani E.M.H.S Thodupuzha ( Idukki ) | B | 3 | ||
| 1203 | DPHS109 | SURAJ C M | 10 | M.S.P.E.M.H.S. Malappuram ( Malappuram ) | B | 3 | ||
| 1116 | DPHS118 | SARATH MOHAN | 10 | Ossanam E M HSS Kattappana ( Idukki ) | B | 3 | ||
| 1156 | DPHS114 | VAISAGH P S | 10 | G H S S KODUNGALLUR ( Thrissur ) | B | 3 | ||
| 1105 | DPHS119 | AKHIL SIJO | 10 | St.Thomas H S S Pala ( Kottayam ) | B | 3 | ||
| 1227 | DPHS107 | KRISHNAPRIYA U | 9 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode ) |
B | 3 | ||
| 1204 | DPHS110 | AMAL KISHOR.P | 10 | N.S.S.E.M.H.S.S. Manjeri ( Malappuram ) | B | 3 | ||
| 1135 | DPHS115 | RAHUL R | 10 | Sri Gujarathi Vidyalaya H.S Mattanchery ( Ernakulam ) |
B | 3 | ||
| 1228 | DPHS108 | ARTHANA .V.SHAJI | 10 | Presentation H. S. S. ( Kozhikode ) | B | 3 | ||
| 1303 | DPHS101 | SIDHARTH.M | 9 | GHSS Kolathur II ( Kasaragod ) | B | 3 | ||
| 1012 | DPHS127 | PARVATHY. R.S | 9 | St.Chrysostom G.H.S Nellimoodu ( Thiruvananthapuram ) | C | 1 | ||
| 1186 | DPHS112 | ANAGHA.V.S | 9 | V. M. C. E. M. G. H. S. S. Chittur ( Palakkad ) | C | 1 | ||
| 1258 | DPHS106 | SREERAM CHERIYAMALA | 9 | G H S S Moolankave ( Wayanad ) | C | 1 | ||
| 1034 | DPHS125 | MERLINE SAMSON | 10 | Govt: Model Girls H.S. Kollam ( Kollam ) | C | 1 | ||
| 1011 | DPHS126 | MIDHURAJENDRA | 10 | S.K.V.H.S. Nanniyode ( Thiruvananthapuram ) | C | 1 | ||
| 1076 | DPHS121 | ATHUL A | 9 | St. Michael`s H S Thathampally ( Alappuzha ) | C | 1 | ||
| 1136 | DPHS116 | RENJITH RAJAN | 10 | St. Augustine`s H S S Kalloorkad ( Ernakulam ) | C | 1 | ||
| 1047 | DPHS122 | SAJITH RAJ | 10 | M. M. A. H. S. Maramon ( Pathanamthitta ) | C | 1 | ||
| 1075 | DPHS120 | RAHUL RAMESH | 10 | St Theresas HS Manappuram ( Alappuzha ) | C | 1 | ||
| 1106 | DPHS128 | ASWATHY RAVEENDRAN | 10 | St.Marys GHS Kuravilangad ( Kottayam ) | C | 1 | ||
| 390 - Multimedia Presentation ( Published On 27-Nov-2013 at 17:07:38 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1201 | MPHS110 | JITHIN. V | 10 | PKMMHSS Edarikkode ( Malappuram ) | A | 10 | ||
| 1267 | MPHS103 | VIPANJ NAROTH | 10 | Kuthuparamba HS ( Kannur ) | A | 8 | ||
| 1268 | MPHS104 | SARANG.P | 10 | P.R MEMORIAL KOLAVALLUR HSS ( Kannur ) | A | 6 | ||
| 1230 | MPHS108 | SETHUPARVATHY.S | 10 | Presentation H. S. S. ( Kozhikode ) | A | 5 | ||
| 1229 | MPHS107 | NADHA AHMAD A.P | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kozhikode ) | A | 5 | ||
| 1018 | MPHS127 | ACHYUTH. J.M | 9 | Govt. H. S. S. Neduveli ( Thiruvananthapuram ) | A | 5 | ||
| 1083 | MPHS121 | JESTY JAMES | 9 | B H H S S Mavelikara ( Alappuzha ) | A | 5 | ||
| 1084 | MPHS128 | KIRAN ABRAHAM | 10 | St.Joseph`s HSS Pulincunnoo ( Alappuzha ) | A | 5 | ||
| 1127 | MPHS117 | NEENU TOMY | 10 | Fathima Matha Girls H S S Koompanpara ( Idukki ) |
A | 5 | ||
| 1244 | MPHS106 | SHOBISH. P.P | 9 | G H S S Thariode ( Wayanad ) | A | 5 | ||
| 1104 | MPHS120 | BESTIN MATHEWS JAMES | 10 | SBHSS CHANGANACHERRY ( Kottayam ) | A | 5 | ||
| 1213 | MPHS109 | MRIDUL. M. MAHESH | 10 | G. V. H. S. S. Kalpakanchery ( Malappuram ) | A | 5 | ||
| 1318 | MPHS129 | AFSINA P | 10 | NAMHSS PERINGATHUR ( Kannur ) | 0 | |||
| 1243 | MPHS105 | GOKUL RAVEENDRAN | 10 | G V H S S Mananthavady ( Wayanad ) | B | 3 | ||
| 1103 | MPHS119 | AMAL SIJO | 10 | St.Thomas H S S Pala ( Kottayam ) | B | 3 | ||
| 1294 | MPHS102 | HIBA MARIYAM | 10 | L F Girls H. S. S. Kanhangad ( Kasaragod ) | B | 3 | ||
| 1050 | MPHS123 | AKSHAY REJI | 10 | S.C H.SS Ranny ( Pathanamthitta ) | B | 3 | ||
| 1169 | MPHS113 | JOFIN M J | 10 | ST. JOSEPH`S H S MATHILAKAM ( Thrissur ) | B | 3 | ||
| 1128 | MPHS118 | ASLAM UBAID | 10 | Govt. H.S.S. KALLAR ( Idukki ) | B | 3 | ||
| 1017 | MPHS126 | HARIKRISHNAN. L.K | 10 | Govt. H S S Elampa ( Thiruvananthapuram ) | B | 3 | ||
| 1170 | MPHS114 | RAGHU P V | 8 | Govt. H. S. S Erumapetty ( Thrissur ) | B | 3 | ||
| 1134 | MPHS116 | ARATHI MOHAN | 10 | Christ King C.G.H.S. Ponnurunny ( Ernakulam ) | B | 3 | ||
| 1041 | MPHS124 | RAHUL S | 8 | G.V.H.S.S KULAKKADA ( Kollam ) | B | 3 | ||
| 1196 | MPHS112 | NIHAR. B | 10 | B. E. M. H. S. S. Palakkad ( Palakkad ) | B | 3 | ||
| 1195 | MPHS111 | JISHNU.P | 10 | H. S. Ananganadi ( Palakkad ) | B | 3 | ||
| 1133 | MPHS115 | SONIYA SHAJI | 10 | St. Teresa`s C.G.H.S.S. Ernakulam ( Ernakulam ) | C | 1 | ||
| 1293 | MPHS101 | SONY JOHN | 8 | C.J. H.S.S. Chemnad ( Kasaragod ) | C | 1 | ||
| 1042 | MPHS125 | KIRAN BENNY | 10 | St. Mary`s HS Aryancavu ( Kollam ) | C | 1 | ||
| 1049 | MPHS122 | JAGAN KOSHY CHIRAKADAVIL | 10 | St. Thomas H.S.S Kozhencherry ( Pathanamthitta ) | C | 1 | ||
| 391 - Web Page Designing ( Published On 26-Nov-2013 at 18:41:41 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1217 | WDHS109 | NAVANEETH S | 10 | M. V. H. S. S. Ariyallur ( Malappuram ) | A | 10 | ||
| 1245 | WDHS105 | JOYOUS P. JOY | 10 | Fr. G K M H S Kaniyaram ( Wayanad ) | A | 8 | ||
| 1270 | WDHS104 | SINJITHA BHARATHAN | 10 | St.Mary`Girls High School Kokkanissery ( Kannur ) |
A | 6 | ||
| 1188 | WDHS111 | SHIBU. S | 10 | S. F. X. V. H. S. S. Parisakkal ( Palakkad ) | B | 3 | ||
| 1107 | WDHS118 | REON SAJI | 10 | Holly cross H S S Cherpunkal ( Kottayam ) | B | 3 | ||
| 1269 | WDHS103 | ASWIN THOMAS | 8 | P.K.P. H.S.S Ulikkal ( Kannur ) | B | 3 | ||
| 1238 | WDHS108 | GREESHMA SABU | 10 | Presentation H. S. S. ( Kozhikode ) | B | 3 | ||
| 1300 | WDHS102 | JATHINDAS A M | 9 | G. H. S. S. Udinoor ( Kasaragod ) | B | 3 | ||
| 1151 | WDHS114 | RAMEES SALIM | 10 | Vidyadhiraja Vidya Bhavan E. M. H. S. Aluva ( Ernakulam ) |
C | 1 | ||
| 1161 | WDHS112 | ANJANA.C | 10 | H. F. C. G. H. S. Thrissur ( Thrissur ) | C | 1 | ||
| 1119 | WDHS116 | FAZNA HAREES | 8 | St.Joseph`s H.S.S Peruvanthanam ( Idukki ) | C | 1 | ||
| 1120 | WDHS117 | ANKITA TOMY | 10 | STHSS Erattayar ( Idukki ) | C | 1 | ||
| 1237 | WDHS107 | AYISHA HAMEEDA | 10 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode ) | C | 1 | ||
| 1162 | WDHS113 | ABHIN KRISHNA K A | 10 | G H S S KODUNGALLUR ( Thrissur ) | C | 1 | ||
| 1002 | WDHS125 | KALA G. PRADEEP | 10 | Nirmala Bhavan Girls H. S. S. ( Thiruvananthapuram ) | C | 1 | ||
| 1108 | WDHS119 | JUSTIN VARGHESE | 10 | St.Thomas HSS Erumely ( Kottayam ) | C | 1 | ||
| 1001 | WDHS124 | KRISHNA PRIYA S | 10 | Sr.Elizabeth Joel C S I E M H S S Attingal ( Thiruvananthapuram ) |
C | 1 | ||
| 1246 | WDHS106 | AJAY ROSHAN ROY | 8 | St. Thomas H S S Nadavayal ( Wayanad ) | C | 1 | ||
| 1187 | WDHS110 | AISWARYA. S | 10 | P. T. M. Y. H. S. S. Edappalam ( Palakkad ) | C | 1 | ||
| 1152 | WDHS115 | HENRY JOHNSON | 9 | Vimalamatha H S Kadalikkad Manjalloor ( Ernakulam ) |
C | 1 | ||
| 1044 | WDHS123 | RAFEEK. R | 8 | G.H.S.S PATTAZHY ( Kollam ) | C | 1 | ||
| 1043 | WDHS122 | HARINANDAN. R | 9 | G.H.S.S PUTHUR ( Kollam ) | C | 1 | ||
| 1051 | WDHS120 | NOYEL .V.ADATTE | 10 | C. M. S. H. S. Mundiappally ( Pathanamthitta ) | C | 1 | ||
| 1299 | WDHS101 | SHYAMKRISHNA DAYAL | 10 | G. H. S. Balal ( Kasaragod ) | C | 1 | ||
| 1052 | WDHS121 | JOEL GEORGE | 10 | Catholicate H.S.S Pathanamthitta ( Pathanamthitta ) | C | 1 | ||
| 1088 | WDHS127 | MERLY ANN MATHEW | 10 | Little Flower GHS Pulincunnoo ( Alappuzha ) | C | 1 | ||
| 1087 | WDHS126 | VIMAL JOSSY | 8 | St.Joseph`s HSS Pulincunnoo ( Alappuzha ) | C | 1 | ||
| 1218 | WDHS128 | JONAD ANDREWS | 9 | GMVHSS Nilambur ( Malappuram ) | 0 | |||
| 392 - Malayalam Typing ( Published On 27-Nov-2013 at 12:38:16 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1261 | MTHS105 | KAVYA GEORGE | 10 | St. Thomas H S S Nadavayal ( Wayanad ) | A | 10 | ||
| 1224 | MTHS127 | KRISHNA NANDA CP | 9 | GHSS NADUVANNUR ( Kozhikode ) | A | 8 | ||
| 1009 | MTHS124 | SAGARLAL | 8 | S. M. V. Model H. S. S. Thiruvananthapuram ( Thiruvananthapuram ) |
A | 6 | ||
| 1298 | MTHS102 | MUBASHIR SHAN C | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Kasaragod ) |
A | 5 | ||
| 1209 | MTHS108 | VIVEK. PK | 10 | G H S S Pang ( Malappuram ) | A | 5 | ||
| 1010 | MTHS125 | ADITHYAN B | 9 | Govt. Model B. H. S. S. Thycaud ( Thiruvananthapuram ) | A | 5 | ||
| 1144 | MTHS114 | HARIGOVIND S. | 8 | H S Koothattukulam ( Ernakulam ) | A | 5 | ||
| 1123 | MTHS115 | JILLS JOSEPH | 10 | St. Mary`s Higher Sec. School Kaliyar ( Idukki ) |
A | 5 | ||
| 1210 | MTHS128 | ARCHANA P T | 9 | SSHSS Moorkanad ( Malappuram ) | A | 5 | ||
| 1320 | MTHS129 | LIANA C | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Palakkad ) | A | 5 | ||
| 1180 | MTHS110 | AKHIL . S | 10 | Parudur. H. S. Pallipuram ( Palakkad ) | B | 3 | ||
| 1166 | MTHS112 | LAKSHMI I.J | 10 | H C H S MAPRANAM ( Thrissur ) | B | 3 | ||
| 1223 | MTHS107 | DHEERAJ B MANOJ | 8 | JNM Govt.HSS Puduppanam ( Kozhikode ) | B | 3 | ||
| 1297 | MTHS101 | ROSHY JOHN | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | ||
| 1057 | MTHS120 | NAIVED GEORGE EAPEN | 10 | M. M. A. H. S. Maramon ( Pathanamthitta ) | B | 3 | ||
| 1165 | MTHS111 | JEENA VARGHESE | 10 | N. S. S. E. M. H. S. WEST FORT THRISSUR ( Thrissur ) |
B | 3 | ||
| 1179 | MTHS109 | SREEPARVATHI. M | 9 | G. V. H. S. S. Vattenad ( Palakkad ) | B | 3 | ||
| 1035 | MTHS122 | AZIF JAMAL | 9 | S.M.H.S. PATHARAM ( Kollam ) | B | 3 | ||
| 1143 | MTHS113 | AMBROSE JINESH | 10 | SDPY KPMHS, EDAVANAKAD ( Ernakulam ) | C | 1 | ||
| 1262 | MTHS106 | ABDUL JALEEL P A | 10 | G H S Kalloor ( Wayanad ) | C | 1 | ||
| 1284 | MTHS104 | JISHNU N K | 8 | Ranijai HSS, Nirmalagiri ( Kannur ) | C | 1 | ||
| 1124 | MTHS116 | NIRMAL SCARIA | 10 | C.R.H.S. Valiyathovala ( Idukki ) | C | 1 | ||
| 1058 | MTHS121 | NIKHIL JOSE N | 10 | Govt H.S.S Konni ( Pathanamthitta ) | C | 1 | ||
| 1036 | MTHS123 | SARIGA.S.H | 9 | Govt HSS Anchal West ( Kollam ) | 0 | |||
| 1101 | MTHS117 | AKSA ANNA JOHNS | 8 | M.D.S.H.S.S. Kottayam ( Kottayam ) | 0 | |||
| 1068 | MTHS119 | SANJAYAN.M.S | 10 | High School Chettikulangara ( Alappuzha ) | 0 | |||
| 1067 | MTHS118 | AANAND HARI | 10 | K. K. K .V .M. H. S. S. Pothappally ( Alappuzha ) | 0 | |||
| 1283 | MTHS103 | JISMAYA N N | 9 | Sacred Heart Girls H S S Thalassery ( Kannur ) | 0 | |||
| 1102 | MTHS126 | SAJINA.K.S | 10 | Govt Girls HSS Vaikom ( Kottayam ) | 0 | |||
| 393 - IT Project ( Published On 26-Nov-2013 at 21:25:02 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1256 | IPHS106 | JISHNU VENUGOPAL | 10 | G H S S Meenangadi ( Wayanad ) | A | 10 | ||
| 1285 | IPHS103 | KAVERI S KRISHNAN | 10 | Govt.H S S Kannadiparamba ( Kannur ) | A | 8 | ||
| 1080 | IPHS128 | ATHEENA JAIN | 9 | NSHSS Nedumudy ( Alappuzha ) | A | 6 | ||
| 1324 | IPHS133 | MUFEENA NASRIN M K | 8 | KPES HIGH SCHOOL KAYAKKODY ( Kozhikode ) | A | 5 | ||
| 1207 | IPHS109 | GOVIND DAS | 8 | N H S Kolathur ( Malappuram ) | A | 5 | ||
| 1139 | IPHS115 | CHARULATHA K.R. | 10 | SDPY KPMHS, EDAVANAKAD ( Ernakulam ) | A | 5 | ||
| 1234 | IPHS108 | FIDHA HASSAN | 10 | Presentation H. S. S. ( Kozhikode ) | A | 5 | ||
| 1157 | IPHS113 | SATHYARTH PISHARATH | 9 | G N B H S KODAKARA ( Thrissur ) | A | 5 | ||
| 1208 | IPHS110 | UMA.M.R | 9 | G H S S Kunnakkavu ( Malappuram ) | A | 5 | ||
| 1109 | IPHS119 | ARCHANA MOHAN | 9 | Mt. Carmel H.S.S. Kottayam ( Kottayam ) | B | 3 | ||
| 1181 | IPHS111 | SURAJA. J.K | 10 | G. V. H. S. S. Vattenad ( Palakkad ) | B | 3 | ||
| 1132 | IPHS118 | ATHIRA MURALIDHARAN | 10 | DHS Kuzhitholu ( Idukki ) | B | 3 | ||
| 1322 | IPHS131 | LITTYMOL GEORGE | 10 | Nirmala H S Kabanigiri ( Wayanad ) | B | 3 | ||
| 1233 | IPHS107 | LEONA SHEEN | 10 | ST.GEORGE HS VILANGAD ( Kozhikode ) | B | 3 | ||
| 1140 | IPHS116 | SREELAKSHMI .C.S. | 10 | St. Augustin`s G.H.S. Kuzhippilly ( Ernakulam ) | B | 3 | ||
| 1323 | IPHS132 | EMIN T SUNNY | 10 | IJMHSS Kottiyoor ( Kannur ) | B | 3 | ||
| 1289 | IPHS101 | DAYANA TREESA BRITTO | 10 | I. H. S. S. Ajanur ( Kasaragod ) | B | 3 | ||
| 1255 | IPHS105 | RENISHA.K.C | 8 | G H S S Padinjarathara ( Wayanad ) | B | 3 | ||
| 1286 | IPHS104 | DIVYA MADHUSOODANAN | 10 | Sacred Heart Girls H S S Thalassery ( Kannur ) | B | 3 | ||
| 1312 | IPHS129 | MEGHANA VARGHESE | 10 | St Paul`s Convent Kuriachira ( Thrissur ) | B | 3 | ||
| 1040 | IPHS125 | ANJANA ANIL A | 10 | Vimala Hridhaya Girls H.S.S. Kollam ( Kollam ) |
B | 3 | ||
| 1182 | IPHS112 | AFRITHA PARVEEN K.S | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | B | 3 | ||
| 1003 | IPHS126 | ADITYA SURESH | 10 | RRV BVHSS Kilimanoor ( Thiruvananthapuram ) | B | 3 | ||
| 1066 | IPHS122 | JOAN BENCY | 10 | St. Thomas H. S. S. Eruvellipra ( Pathanamthitta ) | C | 1 | ||
| 1131 | IPHS117 | KRISHNAPRIYA K U | 9 | Govt. H.S.S. KALLAR ( Idukki ) | C | 1 | ||
| 1316 | IPHS130 | GARGI PRATHAP | 10 | Republican V.H.S.S Konni ( Pathanamthitta ) | C | 1 | ||
| 1004 | IPHS127 | RANIYA.M.SIROSH | 10 | KTCT EM HSS Kaduvayil ( Thiruvananthapuram ) | C | 1 | ||
| 1110 | IPHS120 | AMAL BIBI YOE | 10 | St.Ephrem`s H S S Mannanam ( Kottayam ) | C | 1 | ||
| 1158 | IPHS114 | ANNMARY VADAKKAN | 10 | S C G H S S KOTTAKKAL MALA ( Thrissur ) | C | 1 | ||
| 1065 | IPHS123 | NIMISHA RACHEL BINNY | 10 | Marthoma H.S.S Pathanamthitta ( Pathanamthitta ) | C | 1 | ||
| 1290 | IPHS102 | ADITHYAN R S | 8 | G. H. S. S. Udinoor ( Kasaragod ) | 0 | |||
| 1039 | IPHS124 | RAHUL S NAMBIAR | 10 | Govt: Model Boys H.S.S . Kollam ( Kollam ) | 0 | |||
| 1079 | IPHS121 | KEERTHI KRISHNA. S | 9 | Govt. H S S Ramapuram ( Alappuzha ) | 0 | |||
| 394 - IT Quiz ( Published On 27-Nov-2013 at 15:16:11 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1252 | IQHS106 | NIRMAL RAJAN | 9 | G H S S Meenangadi ( Wayanad ) | A | 10 | ||
| 1202 | IQHS110 | GOKUL. K | 9 | Fathimamatha H. S. S. Tirur ( Malappuram ) | A | 8 | ||
| 1191 | IQHS111 | SAYANA.A.S | 9 | V. M. C. E. M. G. H. S. S. Chittur ( Palakkad ) | A | 6 | ||
| 1172 | IQHS114 | DEEPTHI T R | 10 | J. M.J. E.M.H.S. Athani ( Thrissur ) | A | 5 | ||
| 1265 | IQHS103 | AISWARYA K N | 10 | Ranijai HSS, Nirmalagiri ( Kannur ) | A | 5 | ||
| 1201 | IQHS109 | JITHIN. V | 10 | PKMMHSS Edarikkode ( Malappuram ) | A | 5 | ||
| 1241 | IQHS107 | HARSHAL. T.S | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode ) | A | 5 | ||
| 1148 | IQHS116 | VIVEK VIJAYAN | 10 | S N D P H S S Muvattupuzha ( Ernakulam ) | A | 5 | ||
| 1030 | IQHS126 | JISHNU.J | 10 | High School Kottavattom ( Kollam ) | A | 5 | ||
| 1064 | IQHS124 | ADARSH.J | 9 | P C H S Pulloopuram ( Pathanamthitta ) | A | 5 | ||
| 1242 | IQHS108 | ANANDU B AJITH | 9 | Silver Hills H. S. S. ( Kozhikode ) | 0 | |||
| 1014 | IQHS128 | BINIL RAJ.B.S | 9 | P. K. S. H. S. S. Kanjiramkulam ( Thiruvananthapuram ) | 0 | |||
| 1171 | IQHS113 | PIOUS K PAULSON | 9 | St. Joseph`s H. S Enamakkal ( Thrissur ) | 0 | |||
| 1308 | IQHS102 | ASHIK S N | 10 | G. H. S. S. Kuttamath ( Kasaragod ) | 0 | |||
| 1063 | IQHS123 | SANDRA J | 9 | Holly Angels E.M.H.S.S Adoor ( Pathanamthitta ) | 0 | |||
| 1070 | IQHS121 | ARUN A N | 10 | Govt H S Paravoor ( Alappuzha ) | 0 | |||
| 1029 | IQHS125 | MIDHUN AJITH | 9 | M.T.H.S Valakom ( Kollam ) | 0 | |||
| 1111 | IQHS117 | SAM SUNNY | 10 | St. Mary`s Higher Sec. School Kaliyar ( Idukki ) |
0 | |||
| 1251 | IQHS105 | SHYAM KRISHNA P | 10 | G V H S S Mananthavady ( Wayanad ) | 0 | |||
| 1192 | IQHS112 | SANISH VARMA | 8 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | 0 | |||
| 1266 | IQHS104 | SHAJIL K JOSHI | 9 | St.Marys HSS Edoor ( Kannur ) | 0 | |||
| 1013 | IQHS127 | NIRMAL CHAND S.S | 9 | Govt. H S Karippoor ( Thiruvananthapuram ) | 0 | |||
| 1112 | IQHS118 | MIDHUN JOSEPH | 10 | Ossanam E M HSS Kattappana ( Idukki ) | 0 | |||
| 1092 | IQHS120 | ABHIJITH P. | 10 | KRISTHUJYOTHY EMHS CHETHIPUZHA ( Kottayam ) | 0 | |||
| 1147 | IQHS115 | JAYASREE P K | 9 | St. Stephen`s Girls H S Keerampara ( Ernakulam ) | 0 | |||
| 1069 | IQHS122 | AUGUSTIN RAJU | 10 | Pope Pius XI H S S Bharanicavu ( Alappuzha ) | 0 | |||
| 1091 | IQHS119 | ABHIJITH B. | 10 | Holly cross H S S Cherpunkal ( Kottayam ) | 0 | |||
| 1307 | IQHS101 | ANSHAJ KRISHNAN | 9 | G. H. S. S. Kumbla ( Kasaragod ) | 0 | |||
| IT Category :HSS/VHSS | ||||||||
| 395 - Digital Painting ( Published On 26-Nov-2013 at 17:23:29 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1160 | DPHSS213 | UJWAL P UNNI | 12 | St. Joseph`s H. S. S Pavaratty ( Thrissur ) | A | 10 | ||
| 1309 | DPHSS229 | REVATHI NANDANA | 12 | PERAMBRA HSS ( Kozhikode ) | A | 8 | ||
| 1206 | DPHSS209 | AMANA ISMAIL | 11 | B. Y. K. V. H. S. S. Valavannur ( Malappuram ) | A | 6 | ||
| 1275 | DPHSS203 | AKARSH K.P. | 11 | Govt.Brennen HSS Thalassery ( Kannur ) | A | 5 | ||
| 1159 | DPHSS212 | DEVI KRISHNA M P | 11 | V. B. H. S. S. THRISSUR ( Thrissur ) | A | 5 | ||
| 1184 | DPHSS211 | GOKUL. G | 12 | B. S. S. G. H. S. S. Alathur ( Palakkad ) | A | 5 | ||
| 1276 | DPHSS204 | AMALJITH P. | 12 | GHSS Chavassery ( Kannur ) | A | 5 | ||
| 1225 | DPHSS207 | ATHIRA SAJEEV T | 12 | Rahmaniya V And HSS Kozhikode ( Kozhikode ) | A | 5 | ||
| 1259 | DPHSS205 | ABIN SABU | 12 | St. Thomas H S S Nadavayal ( Wayanad ) | A | 5 | ||
| 1118 | DPHSS217 | JOSE THOMAS | 12 | St.Philomina`s H.S.S Upputhara ( Idukki ) | B | 3 | ||
| 1137 | DPHSS214 | MIDHUN GEORGE | 12 | St. Peter`s V. H. S. And H. S. S. Kolenchery ( Ernakulam ) |
B | 3 | ||
| 1205 | DPHSS208 | AKSHAY.N.P | 12 | G. H. S. S. Trikkavu ( Malappuram ) | B | 3 | ||
| 1117 | DPHSS216 | RAHUL K.R | 12 | SGHSS Kattappana ( Idukki ) | B | 3 | ||
| 1045 | DPHSS222 | ARAVIND AJAY | 11 | S. V. G. V. H. S. S Kidangannur ( Pathanamthitta ) | B | 3 | ||
| 1226 | DPHSS228 | NEHA B R | 11 | GHSS NADUVANNUR ( Kozhikode ) | B | 3 | ||
| 1183 | DPHSS210 | SREERAG.K | 12 | G. H. S. S. Chalissery ( Palakkad ) | B | 3 | ||
| 1292 | DPHSS202 | RAHUL RAJEEV | 12 | Durga H. S. S. Kanhangad ( Kasaragod ) | B | 3 | ||
| 1260 | DPHSS206 | VISHNUSAI K S | 12 | St. Mary`s H S S Mullenkolly ( Wayanad ) | B | 3 | ||
| 1310 | DPHSS230 | RINITH K | 11 | G.H.S. Irumbuzhi ( Malappuram ) | 0 | |||
| 1028 | DPHSS225 | ANOOPDAS | 12 | Karunagappally Govt: H S S ( Kollam ) | B | 3 | ||
| 1020 | DPHSS227 | MUHAMMED HASSAN | 12 | Govt. H.S.S. Bharathannoor ( Thiruvananthapuram ) | C | 1 | ||
| 1046 | DPHSS223 | ARAVIND MADHUSOODANAN | 12 | Govt. H.S.S For Boys Adoor ( Pathanamthitta ) | C | 1 | ||
| 1097 | DPHSS218 | VISHNU P S | 12 | Holly cross H S S Cherpunkal ( Kottayam ) | C | 1 | ||
| 1138 | DPHSS215 | ABHIRAMI.T.S | 11 | S. N. V. Sanskrit H. S. S. North Paravoor ( Ernakulam ) |
C | 1 | ||
| 1078 | DPHSS221 | KRISHNAKUMAR.N | 11 | Govt. Boys H S S Kayamkulam ( Alappuzha ) | C | 1 | ||
| 1291 | DPHSS201 | VARUN KUMAR. H | 12 | G. H. S. S. Kumbla ( Kasaragod ) | C | 1 | ||
| 1019 | DPHSS226 | SILPA.G.S. | 12 | S S V G H S S Chirayinkeezhu ( Thiruvananthapuram ) | C | 1 | ||
| 1077 | DPHSS220 | ARUN KRISHNA S | 12 | Holy Family HSS Muttom ( Alappuzha ) | C | 1 | ||
| 1098 | DPHSS219 | SHAHANAMOL K N | 11 | Muslim Girls HSS Erattupetta ( Kottayam ) | C | 1 | ||
| 1027 | DPHSS224 | ALAP KISHOR | 11 | Govt: Model Boys H.S.S . Kollam ( Kollam ) | C | 1 | ||
| 396 - Multimedia Presentation ( Published On 27-Nov-2013 at 17:32:53 ) | ||||||||
| Photo | Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1232 | MPHSS228 | ALAN THOMAS | 12 | St. Sebastian`s HSS Koodaranhi ( Kozhikode ) | A | 10 | ||
| 1100 | MPHSS219 | SACHIN MATHEW | 11 | Don Bosco H.S. Puthuppally ( Kottayam ) | A | 8 | ||
| 1325 | MPHSS232 | MUHAMMED ASHIQUE KUTHINI | 12 | W O H S S Pinangode ( Wayanad ) | A | 6 | ||
| 1231 | MPHSS207 | GHANASHYAM K P | 12 | GHSS KUTTYADI ( Kozhikode ) | A | 5 | ||
